mercoledì 15 ott 2025
giovedì 16 ott 2025
venerdì 17 ott 2025
sabato 18 ott 2025
domenica 19 ott 2025
lunedì 20 ott 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
09:10 | 161034724 | MAULANA A / JAMIL I C S | JAGLAN/JAGLAN | INTERNAZIONALE | OPEN DANIMARCA (SS), XD |
|
09:10 | 148985151 | STEFANI STOEVA | KIM, GA EUN | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
09:20 | 64511905 | LI, MICHELLE | INTANON, RATCHANOK | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
09:20 | 64487339 | AZ ZAHRA, KEISHA FATIMAH | BARUAH, ISHARANI | INTERNAZIONALE | MALAYSIA SUPER 100, WS |
|
09:20 | 64482217 | LI, MICHELLE | CHOCHUWONG, PORNPAWEE | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
09:20 | 64431447 | ZHUKAYEV, BEIBIT | MICHELSEN, ALEX | ATP | ATP ALMATY, KAZAKHSTAN MEN SINGLES |
|
09:20 | 64418875 | UESUGI K / WATANABE S | BAYLDON B / JASIKA O | CHALLENGE | ATP CHALLENGER SHENZHEN, CINA UOMINI DOPPIO |
|
09:20 | 64408265 | KAJI, HARUKA | GAO, XINYU | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN SINGLES |
|
09:20 | 64408247 | RODIONOVA, ARINA | ERJAVEC, VERONIKA | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN SINGLES |
|
09:20 | 64377045 | CIRSTEA, SORANA | BOULTER, KATIE | WTA | WTA OSAKA, GIAPPONE DONNE SINGOLARE |
|
09:20 | 64376331 | TOMLJANOVIC, AJLA | SONMEZ, ZEYNEP | WTA | WTA NINGBO, CHINA WOMEN SINGLES |
|
09:30 | 64482223 | ONGBAMRUNGPHAN, BUSANAN | BUHROVA, POLINA | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
09:30 | 64481435 | SYAHNAWI A / MARWAH N V | MIDORIKAWA H / SAITO N | INTERNAZIONALE | OPEN DANIMARCA (SS), XD |
|
09:30 | 166320635 | DON BOSCO FA | MUMBAI YOUNG BOYS | INDIA | MUMBAI SUPER DIVISION |
|
09:30 | 110020904 | SANEST KHANH HOA | DA NANG | VIETNAM | PREMIER LEAGUE |
|
09:30 | 199379715 | ZAKHAROVA, ANASTASIA | TATIANA PROZOROVA | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN SINGLES |
|
09:30 | 64357029 | DIALLO, GABRIEL | DUCKWORTH, JAMES | ATP | ATP ALMATY, KAZAKHSTAN MEN SINGLES |
|
09:40 | 148075188 | WONG, LING CHING | SUM YEE YEUNG | INTERNAZIONALE | MALAYSIA SUPER 100, WS |
|
09:40 | 134412758 | PEI YU WANG | CHOEIKEEWONG, PORNPICHA | INTERNAZIONALE | MALAYSIA SUPER 100, WS |
|
09:40 | 64481437 | LEE J M / CHAE Y J | GICQUEL T / DELRUE D | INTERNAZIONALE | OPEN DANIMARCA (SS), XD |
|
09:50 | 64482221 | YEO, JIA MIN | HAN, YUE | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
09:50 | 64482215 | CHRISTOPHERSEN, LINE | KJAERSFELDT, LINE HOEJMARK | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
10:00 | 64482219 | INTANON, RATCHANOK | KIM, GA EUN | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
10:00 | 122797445 | NONGTHYMAI SC | POHKSEH SC | INDIA | SHILLONG 1ST DIVISION |
|
10:00 | 111627549 | FC AGNIPUTHRA | FC REAL BENGALURU | INDIA | BANGALORE SUPER DIVISION |
|
10:00 | 188563926 | ANKARA BAROSU | MALIYE | TURCHIA | 2ND LEAGUE |
|
10:00 | 198057271 | DUNE VAISSAUD | FRANCESCA DELL'EDERA | ITF FEMMINILE | W15 MONASTIR |
|
10:00 | 196481642 | PARIS, TOM | GEA, ARTHUR | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 192902169 | SEIBOLD, EMILY | PASTIKOVA, JULIE | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 192358812 | GUERRIERI, ANDREA | POULSEN, OSKAR BROSTROM | ITF MASCHILE | M15 OFFENBACH |
|
10:00 | 190445839 | YANEVA, ELIZARA | FITA BOLUDA, ANGELA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 186429265 | TABILO, ALEJANDRO | CARBONI, LORENZO | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 185876604 | DITTMANN, GINA MARIE | CHRISTIE, FREYA | ITF FEMMINILE | W100 LES FRANQUESES |
|
10:00 | 170069090 | GARCIA PEREZ, GEORGINA | RUS, ARANTXA | ITF FEMMINILE | W100 LES FRANQUESES |
|
10:00 | 166835630 | YARA BARTASHEVICH | DODIN, OCEANE | ITF FEMMINILE | W50 CHERBOURG |
|
10:00 | 166015423 | GLINKA, DANIIL | TABUR, CLEMENT | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 159247736 | STRASZEWSKA, BARBARA | ABIGEYLE BHOPAL | ITF FEMMINILE | W15 MONASTIR |
|
10:00 | 158722386 | TRUFELLI, TIMEO | MASSARD, LOANN | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 155712058 | WENGER, DAMIEN | AARON GABET | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 150802512 | CAKAREVIC, SARA | SHUBLADZE, ALEXANDRA | ITF FEMMINILE | W50 CHERBOURG |
|
10:00 | 148641590 | CIRIC-BAGARIC, LUCIJA | ZOPPAS, LOUNA | ITF FEMMINILE | W50 CHERBOURG |
|
10:00 | 142351303 | FERRER PEREZ, CLAUDIA | GOLOVINA, MARIA | ITF FEMMINILE | W15 MONASTIR |
|
10:00 | 141782177 | RIBECAI, MICHELE | LAJOVIC, DUSAN | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 137487078 | KNAFF, ALEX | BOZEMOJ, BRIAN | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 137310103 | NICOLAS IFI | LENNY COUTURIER | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 137258611 | JONES, BEN | PIERRE ANTOINE FAUT | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 136495669 | WANG Y / ZHENG Z | APPLETON E / HAVERLAG I | WTA | WTA NINGBO, CHINA WOMEN DOUBLES |
|
10:00 | 133523792 | BIELDIUGIN, TYMUR | REVENIAU, SIMON | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 130286128 | SVEVA PIERONI | IONESCU, EVA MARIA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 126945724 | MONTELEONE, GIULIA ALESSIA | NISHIMURA, KAYO | ITF FEMMINILE | W15 MONASTIR |
|
10:00 | 123869898 | KLIMOVICOVA, LINDA | RISTIC, MIA | ITF FEMMINILE | W100 LES FRANQUESES |
|
10:00 | 121030167 | PEDONE, GEORGIA | RAGGI, ANGELICA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 119086847 | DE JAGER, JESSE | LIPP, MIKA | ITF MASCHILE | M15 OFFENBACH |
|
10:00 | 118473703 | ZELNICKOVA, RADKA | PIERI, TATIANA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 117659393 | PIGATO, LISA | ZAAR, LISA | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:00 | 113259957 | GOMBOS, NORBERT | MAESTRELLI, FRANCESCO | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 113016425 | DELAGE, PIERRE | ALIMLI, MIKAIL | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 112344727 | DALLA VALLE, ENRICO | KOPRIVA, VIT | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
10:00 | 106041843 | CATRY, ROBIN | FREIRE DA SILVA, ADAN | ITF MASCHILE | M15 VILLERS LES NANCY |
|
10:00 | 100635850 | TOTH, AMARISSA KIARA | VIOLA BEDINI | ITF FEMMINILE | W35 SANTA MARGHERITA |
|
10:10 | 64374109 | ANDALORO, FABRIZIO | PENISTON, RYAN | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:10 | 64374091 | MRVA, MAXIM | SAKELLARIDIS, STEFANOS | CHALLENGE | ATP CHALLENGER HERSONISSOS, GREECE MEN SINGLES |
|
10:20 | 64481359 | GOH S F / IZZUDDIN N | LANE B / VENDY S | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
10:30 | 115536223 | HU L F / LIN X M | LAW/YEUNG | INTERNAZIONALE | MALAYSIA SUPER 100, MD |
|
10:30 | 64482213 | LI, YVONNE | WANG, ZHI YI | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
10:30 | 192807250 | UST GROWLING TIGERS | FEU TAMARAWS | FILIPPINE | UAAP |
|
10:30 | 61386793 | TASMANIA JACKJUMPERS | SYDNEY KINGS | AUSTRALIA | NBL |
|
10:30 | 198973830 | SORGER, SEBASTIAN | POTENZA, LUCA | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 198201816 | STEVENS, AMY | HAMROUNI, NADINE | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 194661430 | OUAKAA, AZIZ | DUHAN, CHIRAG | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 194588349 | AHMED ZAKI | PIET LUIS PINTER | ITF MASCHILE | M15 SHARM EL SHEIKH |
|
10:30 | 190234633 | FIQUET, TIPHANIE | CIROTTE, ASTRID | ITF FEMMINILE | W50 CHERBOURG |
|
10:30 | 189925054 | HARDT, NICK | GIUSTINO, LORENZO | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 187157201 | URSU, VADYM | MUBARAK, ABDULHAMID | ITF MASCHILE | M15 SHARM EL SHEIKH |
|
10:30 | 187149500 | LILA GRACE BACHOUR | ANNA SHKUTOVA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 183887407 | VANSHELBOIM, ERIC | CHRISTIAN GRONFELDT-SORENSEN | ITF MASCHILE | M25 MONASTIR |
|
10:30 | 183850961 | NIKLES, JOHAN | KOUNTOURAKIS, IOANNIS | ITF MASCHILE | M15 HERAKLION |
|
10:30 | 183796630 | AGAFONOV/FOMIN | REYNOLDS F / WATT J | CHALLENGE | ATP CHALLENGER SHENZHEN, CINA UOMINI DOPPIO |
|
10:30 | 180870120 | ALEXANDER GLOMB | DMYTRO KOVKIN | ITF MASCHILE | M15 SHARM EL SHEIKH |
|
10:30 | 179619879 | ORTENZI, BENEDETTA | GNIEWKOWSKA, ORIANA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 166262829 | ARTOM MUKHTARULIN | ANAS B DIT SAHLI | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 162284513 | BERTOLA, REMY | FERRARI, GIANMARCO | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 161976079 | KIKAWADA, RIKO | ANNA KMIECIK | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 159994144 | BARTONE, KAMILLA | ARTEMEVA, VALERIIA | ITF FEMMINILE | W15 SHARM EL SHEIKH |
|
10:30 | 157701732 | NEGISHI, YUZUHA | MARIE SOPHIE SCHULZ | ITF FEMMINILE | W15 SHARM EL SHEIKH |
|
10:30 | 156216591 | LUCIANO, LAVINIA | CEUCA, ANN AKASHA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 154830402 | VAN IMPE, AMELIE | MIYAZAKI, YURIKO LILY | ITF FEMMINILE | W50 CHERBOURG |
|
10:30 | 153422865 | FELLIN, PIETRO ORLANDO | CIZEK, JIRI | ITF MASCHILE | M15 HERAKLION |
|
10:30 | 150918458 | MATOULA, MARTHA | WIRGLEROVA, SIMONA | ITF FEMMINILE | W35 HERAKLION |
|
10:30 | 144706197 | GILL, FELIX | CADENASSO, GIANLUCA | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 142801985 | VAN DER MEERSCHEN, MARTIN | SURESH, DARRSHAN | ITF MASCHILE | M25 KIGALI |
|
10:30 | 138981130 | BOUCHELAGHEM, CESAR | TODORAN, MATEI | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 137314073 | OSTAPENKOV, DANIIL | NORTEY, ISAAC NORTIE | ITF MASCHILE | M25 MONASTIR |
|
10:30 | 133280498 | VANKAN, MARLON | LALAMI LAAROUSSI, YOUNES | ITF MASCHILE | M25 KIGALI |
|
10:30 | 133071078 | MI, LAN | KAAT COPPEZ | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 131654796 | ADAMS, JULIA | ROMANE LONGUEVILLE | ITF FEMMINILE | W35 HERAKLION |
|
10:30 | 126288316 | KRUMICH, MARTIN | ANDREJ MARTIN | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 125563166 | FALCK, REECE | JEFFREY VON D SCHULENBURG | ITF MASCHILE | M15 HERAKLION |
|
10:30 | 120382376 | NAGOUDI, ADAM | CASTAGNOLA, LUCA | ITF MASCHILE | M25 MONASTIR |
|
10:30 | 120245073 | MASHA LAZARENKO | KATE SHARABURA | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 118437467 | DEV S D P / SINGH D P | ISARO P / KALIYANDA POONACHA N | CHALLENGE | ATP CHALLENGER SHENZHEN, CINA UOMINI DOPPIO |
|
10:30 | 111419134 | EZZAT, YASMIN | KUHARENKO, POLINA | ITF FEMMINILE | W15 SHARM EL SHEIKH |
|
10:30 | 110927295 | BOUGRAT, MAELYS | LOPEZ, CHRYSTAL | ITF FEMMINILE | W15 MONASTIR |
|
10:30 | 108494400 | OVCHARENKO, OLEKSANDR | MAZZA, MANUEL | ITF MASCHILE | M25 SANTA MARGHERITA |
|
10:30 | 107844538 | VELEVA, VIKTORIA | KOROKOZIDI, ELENA | ITF FEMMINILE | W35 HERAKLION |
|
10:30 | 106186501 | DI GIROLAMI, TILWITH | LODIKOVA, DARIA | ITF FEMMINILE | W35 HERAKLION |
|
10:30 | 101355392 | UJVARY, MATTHIAS | STEINER, MAIK | ITF MASCHILE | M25 KIGALI |
|
10:30 | 100764709 | ERHARD, MATHYS | JAY JOHNSON-HAULDREN | ITF MASCHILE | M25 MONASTIR |
|
10:30 | 100184987 | ORLOV, VLADYSLAV | KUCERA, JONAS | ITF MASCHILE | M15 MONASTIR |
|
10:30 | 64408263 | TJEN, JANICE | IATCENKO, POLINA | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN SINGLES |
|
10:30 | 64408243 | WEI, SIJIA | BONDAR, ANNA | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN SINGLES |
|
10:30 | 64376333 | MUCHOVA, KAROLINA | SHNAIDER, DIANA | WTA | WTA NINGBO, CHINA WOMEN SINGLES |
|
10:35 | 64382399 | HENEGHAN, CONOR | SMITH, JEFF | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
10:40 | 64481303 | LOH, KEAN YEW | WENG, HONG YANG | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
10:40 | 64418867 | CASTELNUOVO L / WANG A | JUNG J / NEDUNCHEZHIYAN J | CHALLENGE | ATP CHALLENGER SHENZHEN, CINA UOMINI DOPPIO |
|
10:40 | 64357023 | HIJIKATA, RINKY | COBOLLI, FLAVIO | ATP | ATP ALMATY, KAZAKHSTAN MEN SINGLES |
|
10:55 | 64382401 | HEAVER, JASON | OWENS, JAMIE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
11:00 | 126201706 | SATISH KUMAR, RITHVIK SANJEEVI | AIDIL, SHOLEH | INTERNAZIONALE | MALAYSIA SUPER 100, MS |
|
11:00 | 64481341 | GRIMLEY C / GRIMLEY M | RANKIREDDY S / SHETTY C | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
11:00 | 178692451 | LIAONING (W) | WUHAN (W) | CINA | NWBC WOMEN |
|
11:00 | 162265343 | SHAANXI TIANZE (W) | HEFEI (W) | CINA | NWBC WOMEN |
|
11:00 | 64506571 | BROWN, JORDAN | SARKHOSH, AMIR | INTERNAZIONALE | OPEN SCOZIA |
|
11:00 | 64506531 | MCGILL, ANTHONY | DAVIES, LIAM | INTERNAZIONALE | OPEN SCOZIA |
|
11:00 | 64506529 | WOOLLASTON, BEN | HIGHFIELD, LIAM | INTERNAZIONALE | OPEN SCOZIA |
|
11:00 | 64506489 | LINES, OLIVER | CARRINGTON, STUART | INTERNAZIONALE | OPEN SCOZIA |
|
11:00 | 154933018 | ATK MOHUN BAGAN | UNITED SPORTS CLUB | INDIA | IFA SHIELD |
|
11:00 | 63666093 | FATIH VATAN SPOR | FOMGET GENCLICK VE SPOR | TURCHIA | SUPER LIG, WOMEN |
|
11:00 | 192664497 | BHAMBRI Y / PEERS J | ERLER A / GALLOWAY R | ATP | ATP STOCCOLMA, SVEZIA UOMINI DOPPIO |
|
11:00 | 188876988 | DECKERS, ALEC | WEHNELT, KAI | ITF MASCHILE | M15 OFFENBACH |
|
11:00 | 182188517 | INGILDSEN/JECAN | CERVANTES I / CUKIERMAN D | CHALLENGE | OLBIA MD |
|
11:00 | 182086874 | CHEPELEV, ANDREY | RECEK, DOMINIK | ITF MASCHILE | M25 SANTA MARGHERITA |
|
11:00 | 179926015 | DE JAGER, JESSE | ROSSI, LEONARDO | ITF MASCHILE | M15 OFFENBACH |
|
11:00 | 178655615 | KOSTINA/SACHENKO | BAER/LAZAR | ITF FEMMINILE | W15 ESSEN WD |
|
11:00 | 176180378 | BENNEMANN, EVA | KROCKOVA, NATALIA | ITF FEMMINILE | W15 ESSEN |
|
11:00 | 171291591 | KECMANOVIC M / MULLER A | BOPANNA R / GRIEKSPOOR T | ATP | ATP STOCCOLMA, SVEZIA UOMINI DOPPIO |
|
11:00 | 163176591 | JAMIE MACKENZIE | SIGSGAARD, CHRISTIAN | ITF MASCHILE | M15 OFFENBACH |
|
11:00 | 156587192 | GILLAN, ALICE | BANKS, AMARNI | ITF FEMMINILE | W35 BIRMINGHAM |
|
11:00 | 155719179 | TOMAI, CARLA | VON DEICHMANN, KATHINKA | ITF FEMMINILE | W75 QUINTA DO LAGO |
|
11:00 | 153882360 | SISKOVA, ANNA | ZANTEDESCHI, AURORA | ITF FEMMINILE | W75 QUINTA DO LAGO |
|
11:00 | 153449456 | VOLOSHCHUK, ANGELINA | AKSU, AYLA | ITF FEMMINILE | W75 QUINTA DO LAGO |
|
11:00 | 127428145 | GUTH, MARA | NAGY, ADRIENN | ITF FEMMINILE | W35 BIRMINGHAM |
|
11:00 | 114155497 | KORNEEVA A / RAKOTOMANGA RAJAONAH T S | PRIDANKINA/REYNGOLD | CHALLENGE FEMMINILE | WTA 125K JINAN, CHINA WOMEN DOUBLES |
|
11:00 | 103694379 | VALDMANNOVA, VENDULA | STOJSAVLJEVIC, MIKA | ITF FEMMINILE | W35 BIRMINGHAM |
|
11:00 | 101280013 | KIRKOV V / STEVENS B | ETCHEVERRY/UGO CARABELLI | ATP | ATP STOCCOLMA, SVEZIA UOMINI DOPPIO |
|
11:00 | 64486243 | HALYS, QUENTIN | BASILASHVILI, NIKOLOZ | ATP | ATP BRUSSELS, BELGIUM SINGLES |
|
11:00 | 64433543 | MERINO A / NEGRITU C | CORNEA V V / PUJOL NAVARRO B | CHALLENGE | OLBIA MD |
|
11:00 | 64357259 | FATIC, NERMAN | CANIATO, CARLO ALBERTO | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
11:10 | 64483153 | OSAWA K / TANABE M | CHEN Q C / JIA Y F | INTERNAZIONALE | OPEN DANIMARCA (SS), WD |
|
11:10 | 64481301 | WATANABE, KOKI | LANIER, ALEX | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
11:10 | 64410171 | ZEVERBOOM, ZERESO | CROFT, JOE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
11:15 | 64201157 | BOLTS | BLACKWATER BOSSING | FILIPPINE | PBA, COPPA DELLE FILIPPINE |
|
11:15 | 64433637 | HSIEH S-W / SINIAKOVA K | CHAN H-C / JIANG X | WTA | WTA NINGBO, CHINA WOMEN DOUBLES |
|
11:30 | 182656187 | IGARASHI/SHIDA | YEUNG N T / YEUNG P L | INTERNAZIONALE | OPEN DANIMARCA (SS), WD |
|
11:30 | 64481351 | POPOV C / POPOV T J | ONG Y S / TEO E Y | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
11:30 | 64481347 | HOKI T / KOBAYASHI Y | ARIF J / YAP R K | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
11:30 | 64382405 | SMITH, JEFF | HEAVER, JASON | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
11:40 | 159921906 | CHEN C K / HSU Y-H | PUAVARANUKROH/PAEWSAMPRAN | INTERNAZIONALE | OPEN DANIMARCA (SS), XD |
|
11:40 | 64481297 | GINTING, ANTHONY SINISUKA | ANTONSEN, ANDERS | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
11:45 | 64410253 | CROFT, JOE | HENEGHAN, CONOR | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
11:50 | 64481343 | MIDORIKAWA H / YAMASHITA K | LEE J-H / YANG P-H | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
12:00 | 64481315 | CHOU, TIEN CHEN | AXELSEN, VIKTOR | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
12:00 | 64073589 | ZWEIGEN KANAZAWA | MATSUMOTO YAMAGA FC | GIAPPONE | J.LEAGUE 3 |
|
12:00 | 62301470 | BUDAPEST HONVED FC | SZEKSZARDI UFC | UNGHERIA | UNGHERIA.NB I, DONNE |
|
12:00 | 191778681 | RAJSHEKAR RAMAN/YAM | ALUJAS/BAX | ITF MASCHILE | M25 KIGALI MD |
|
12:00 | 186202388 | ANTONELLI/MECARELLI | DE KROM/OVCHARENKO | ITF MASCHILE | M25 SANTA MARGHERITA MD |
|
12:00 | 183184806 | BEDINI/MANESCU | GANDOLFI/SARA | ITF FEMMINILE | W35 SANTA MARGHERIT |
|
12:00 | 175672325 | BALSEKAR/VAN DER MERWE | GARCIA MESTRE/MOTTA | ITF MASCHILE | M25 KIGALI MD |
|
12:00 | 134032997 | ALVISI/MADUZZI | GAILLARD/ALEXIA LAVINIA PUIAC | ITF FEMMINILE | W35 SANTA MARGHERIT |
|
12:00 | 120655202 | CRIVELLARO/VANTINI | AMARANDEI/LORENZO BERTO | ITF MASCHILE | M25 SANTA MARGHERITA MD |
|
12:00 | 64422923 | SCHNAITTER J / WALLNER M | BOLLIPALLI R C / KADHE A | ATP | ATP ALMATY, KAZAKHSTAN MEN DOUBLES |
|
12:05 | 63511497 | YAMAGATA WYVERNS | KUMAMOTO VOLTERS | GIAPPONE | B2.LEAGUE |
|
12:05 | 63511491 | RIZING FUKUOKA BB | EHIME ORANGE VIKINGS | GIAPPONE | B2.LEAGUE |
|
12:05 | 63511487 | AOMORI WATS | FUKUSHIMA FIREBONDS | GIAPPONE | B2.LEAGUE |
|
12:05 | 63510433 | YOKOHAMA B-CORSAIRS | KOSHIGAYA ALPHAS | GIAPPONE | B.LEAGUE |
|
12:05 | 63510431 | UTSUNOMIYA BREX | CHIBA JETS FUNABASHI | GIAPPONE | B.LEAGUE |
|
12:05 | 63510429 | TOYAMA GROUSES | NAGOYA DIAMOND DOLPHINS | GIAPPONE | B.LEAGUE |
|
12:05 | 63510427 | SHIGA LAKESTARS | RYUKYU GOLDEN KINGS OKINAWA | GIAPPONE | B.LEAGUE |
|
12:05 | 63510425 | SAN-EN NEOPHOENIX | ALTIRI CHIBA | GIAPPONE | B.LEAGUE |
|
12:05 | 63510423 | FIGHTING EAGLES NAGOYA | OSAKA EVESSA | GIAPPONE | B.LEAGUE |
|
12:05 | 63510421 | NAGASAKI VELCA | SEAHORSES MIKAWA | GIAPPONE | B.LEAGUE |
|
12:05 | 63510419 | KYOTO HANNARYZ | HIROSHIMA DRAGONFLIES | GIAPPONE | B.LEAGUE |
|
12:05 | 63510417 | IBARAKI ROBOTS | SUN ROCKERS SHIBUYA | GIAPPONE | B.LEAGUE |
|
12:05 | 63510415 | KAWASAKI BRAVE THUNDERS | SENDAI 89ERS | GIAPPONE | B.LEAGUE |
|
12:05 | 63510413 | ALVARK TOKYO | AKITA NORTHERN HAPPINETS | GIAPPONE | B.LEAGUE |
|
12:05 | 61795024 | SHIMANE SUSANOO MAGIC | SAGA BALLOONERS | GIAPPONE | B.LEAGUE |
|
12:05 | 61795022 | GUNMA CRANE THUNDERS | LEVANGA HOKKAIDO | GIAPPONE | B.LEAGUE |
|
12:05 | 64382409 | OWENS, JAMIE | ZEVERBOOM, ZERESO | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
12:10 | 64481349 | KANG M H / KI D J | CHEN B Y / LIU Y | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
12:10 | 64481299 | NGUYEN, NHAT | SEN, LAKSHYA | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
12:10 | 64434397 | CINA, FEDERICO | DZUMHUR, DAMIR | ATP | ATP BRUSSELS, BELGIUM SINGLES |
|
12:20 | 64482227 | GUNJI, RIKO | BLICHFELDT, MIA | INTERNAZIONALE | OPEN DANIMARCA (SS), WS |
|
12:20 | 64410399 | SMITH, JEFF | CROFT, JOE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
12:30 | 120139281 | CARNANDO L R / MAULANA B | NOMURA/SHIMOGAMI | INTERNAZIONALE | OPEN DANIMARCA (SS), MD |
|
12:30 | 64483161 | HSU Y-H / LIN J Y | LI Y J / LUO X M | INTERNAZIONALE | OPEN DANIMARCA (SS), WD |
|
12:30 | 64481305 | LEONG, JUN HAO | LI, SHI FENG | INTERNAZIONALE | OPEN DANIMARCA (SS), MS |
|
12:30 | 61386795 | PERTH WILDCATS | BRISBANE BULLETS | AUSTRALIA | NBL |
|
12:30 | 132157586 | PIERLUIGI BASILE | CARRENO BUSTA, PABLO | CHALLENGE | ATP CHALLENGER OLBIA, ITALY MEN SINGLES |
|
12:30 | 64432053 | EFSTATHIOU M / NEOS E | BARRANCO COSANO J / LOPEZ MORILLO I | CHALLENGE | ATP CHALLENGER HERSONISSOS 6, GREECE MEN DOUBLES |
|
12:30 | 64357047 | SHEVCHENKO, ALEXANDER | MOUTET, CORENTIN | ATP | ATP ALMATY, KAZAKHSTAN MEN SINGLES |
|
12:40 | 64511199 | CHEAM, JUNE WEI | ZHU, XUAN CHEN | INTERNAZIONALE | MALAYSIA SUPER 100, MS |
|
12:40 | 64382413 | HEAVER, JASON | ZEVERBOOM, ZERESO | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
12:50 | 64433549 | REYMOND A / SANCHEZ L | MARTOS GORNES, SERGIO / VEGA HERNANDEZ, DAVID | CHALLENGE | OLBIA MD |
|
12:55 | 64382415 | HENEGHAN, CONOR | OWENS, JAMIE | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
13:00 | 63666103 | TRABZONSPOR AS | BESIKTAS | TURCHIA | SUPER LIG, WOMEN |
|
