domenica 07 giu 2026
lunedì 08 giu 2026
martedì 09 giu 2026
mercoledì 10 giu 2026
giovedì 11 giu 2026
venerdì 12 giu 2026
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
23:50 | 109925195 | ADRIAN FABIS | FILIP KUJAWA | INTERNAZIONALE | TT ELITE SERIES |
|
|
23:55 | 161796964 | MISHCHENKO, ALEXANDER | DUKHOVENKO, OLEKSANDR | INTERNAZIONALE | SETKA CUP |
|
|
23:55 | 71957180 | KAPIK, KRZYSZTOF | RUTKOWSKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
| Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
|---|---|---|---|---|---|---|
|
|
00:00 | 157140046 | KANSAS | OKLAHOMA | STATI UNITI | NCAA, REGULAR SEASON |
|
|
00:00 | 171867657 | CASTRO SAESA | SAN FRANCISCO ASIS SAESA | CILE | LIGA SAESA |
|
|
00:00 | 159193391 | CLUB YALE | CLUB MALVIN | URUGUAY | LFB, WOMEN |
|
|
00:00 | 149800202 | SANTIAGO MORNING QUILICURA (W) | COLEGIO LOS LEONES (W) | CILE | LIGA NACIONAL WOMEN |
|
|
00:00 | 71844196 | CANEROS DEL ESTE | REALES DE LA VEGA | REPUBBLICA DOMINICANA | LNB |
|
|
00:00 | 71116918 | QUEBRADILLAS | INDIAS DE MAYAGUEZ | PORTO RICO | SUPERIOR NACIONAL |
|
|
00:00 | 170386822 | DELAWARE OSPREYS (W) | FC MONMOUTH (W) | STATI UNITI | USL W LEAGUE |
|
|
00:00 | 158288035 | SNOHOMISH UNITED | FC OLYMPIA | STATI UNITI | USL LEAGUE TWO |
|
|
00:00 | 158200574 | BREVARD RIPTIDE (W) | BROOKE HOUSE FC | STATI UNITI | USL W LEAGUE |
|
|
00:00 | 118310067 | DEPORTES LIMACHE | CD EVERTON VINA DEL MAR | CILE | COPA CHILE |
|
|
00:00 | 71848256 | CARABOBO FC | ACADEMIA PUERTO CABELLO | VENEZUELA | PRIMERA DIVISION |
|
|
00:00 | 71069122 | CD O´HIGGINS | CD PALESTINO | CILE | COPA CHILE |
|
|
00:00 | 69091580 | LONG ISLAND ROUGH RIDERS | MORRIS ELITE SC | STATI UNITI | USL LEAGUE TWO |
|
|
00:00 | 69091576 | SAN FRANCISCO CITY | SAN FRANCISCO GLENS SC | STATI UNITI | USL LEAGUE TWO |
|
|
00:00 | 68156714 | FC CINCINNATI 2 | NEW ENGLAND REVOLUTION II | STATI UNITI | MLS NEXT PRO |
|
|
00:00 | 150947958 | CANADA (W) | JAPAN (W) | INTERNAZIONALE | NATIONS LEAGUE, D |
|
|
00:00 | 108453341 | CBR (W) | OLIMPIA WOMEN | URUGUAY | APERTURA PRIMERA WOMEN |
|
|
00:00 | 109568250 | ZARATE, CARLOS MARIA | HARDT, NICK | ITF MASCHILE | M25 CUIABA |
|
|
00:00 | 158725950 | ILIA OSTRYI | OLEKSII RODIN | INTERNAZIONALE | SETKA CUP |
|
|
00:00 | 116005325 | BAYER, ALESH | MATEJ VOLF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:00 | 71952554 | HUK, MARTIN | ZAHRADKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:05 | 71918046 | TORONTO MARLIES | WILKES-BARRE/SCRANTON PENGUINS | STATI UNITI | AHL |
|
|
00:05 | 118239222 | YAROSLAV STEPANCHUK | DMYTRO KIM | INTERNAZIONALE | SETKA CUP |
|
|
00:15 | 112593052 | LINEK, ADAM | JACEK MITAS | INTERNAZIONALE | TT ELITE SERIES |
|
|
00:20 | 187876202 | JAKUB KUZMICZ | STASZCZYK, KONRAD | INTERNAZIONALE | TT ELITE SERIES |
|
|
00:30 | 133105327 | WE UNITED FC | DUBLANC FC | REPUBBLICA DOMINICANA | PREMIER LEAGUE |
|
|
00:30 | 69091582 | ASHEVILLE CITY SC | WAKE FC | STATI UNITI | USL LEAGUE TWO |
|
|
00:30 | 171696068 | KAREL BROZIK | KLEMENT, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
00:35 | 149887831 | SERHII CHULIUKOV | PERETIATKO, ANDRII | INTERNAZIONALE | SETKA CUP |
|
|
00:40 | 118465892 | ADRIAN FABIS | JACEK MITAS | INTERNAZIONALE | TT ELITE SERIES |
|
|
00:45 | 138949817 | ROMAN KONKULOVSKYI | CHAIKOVSKYI, BOGDAN | INTERNAZIONALE | SETKA CUP |
|
|
00:45 | 71957202 | KAPIK, KRZYSZTOF | STASZCZYK, KONRAD | INTERNAZIONALE | TT ELITE SERIES |
|
|
00:55 | 156723223 | OLEG GAVRYSHKO | DUKHOVENKO, OLEKSANDR | INTERNAZIONALE | SETKA CUP |
|
|
01:00 | 133817988 | VERACRUZ (2) | OAXACA (2) | MESSICO | MEXICAN LEAGUE |
|
|
01:00 | 181774835 | POR FIRE | LOS ANGELES SPARKS | STATI UNITI | WNBA |
|
|
01:00 | 198744177 | TACOMA STARS | BIGFOOT FC | STATI UNITI | USL LEAGUE TWO |
|
|
01:00 | 174290598 | SHOCK CITY FC | TAMPA RANGERS | STATI UNITI | UPSL |
|
|
01:00 | 139525086 | LOUISIANA KREWE FC (W) | BATON ROUGE (W) | STATI UNITI | USL W LEAGUE |
|
|
01:00 | 136894231 | FLORIDA WOLVES FC | FLORIDA FUTBOL CLUB | STATI UNITI | UPSL |
|
|
01:00 | 71170504 | JORDAN | COLOMBIA | INTERNAZIONALE | AMICHEVOLI INTERNAZIONALI |
|
|
01:00 | 69091586 | RKC SOCCER CLUB | ST. CROIX SC | STATI UNITI | USL LEAGUE TWO |
|
|
01:00 | 68156716 | ORLANDO CITY B | CAROLINA CORE FC | STATI UNITI | MLS NEXT PRO |
|
|
01:00 | 121096023 | PUERTO RICO (W) | MEXICO (W) | INTERNAZIONALE | NORCECA FINAL FOUR WOMEN |
|
|
01:00 | 162297958 | MATEJ VOLF | SOBISEK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:00 | 139981282 | FILIP KUJAWA | LINEK, ADAM | INTERNAZIONALE | TT ELITE SERIES |
|
|
01:00 | 112334802 | KOROBKO, VOLODYMYR | ILIA OSTRYI | INTERNAZIONALE | SETKA CUP |
|
|
01:00 | 71952550 | SCHOPF, KAREL | REGNER, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:00 | 71952532 | ZAHRADKA, MICHAL | SIMECEK, JAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:05 | 192240619 | RUTKOWSKI, MATEUSZ | JAKUB KUZMICZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
01:05 | 174043789 | DMYTRO KIM | HRYHORII KULISHOV | INTERNAZIONALE | SETKA CUP |
|
|
01:25 | 195494086 | ARTEM CHEPURNYI | CHELPANOV, SERHII | INTERNAZIONALE | SETKA CUP |
|
|
01:30 | 199526483 | ATENEO POPULAR VERSALLES | GIMNASIA VILLA DEL PARQUE (GEVP) | ARGENTINA | LA LIGA FEDERAL |
|
|
01:30 | 157974627 | CLUB 3 DE FEBRERO | CSCD CEPA | ARGENTINA | LA LIGA FEDERAL |
|
|
01:30 | 126775700 | LEONES ATLAS U21 | FUSALMO U21 | EL SALVADOR | FESABAL U21 |
|
|
01:30 | 124254538 | LOUDOUN UNITED FC II | LIONSBRIDGE FC | STATI UNITI | USL LEAGUE TWO |
|
|
01:30 | 69091566 | VIRGINIA MARAUDERS FC | CHRISTOS FC | STATI UNITI | USL LEAGUE TWO |
|
|
01:30 | 118638360 | CIUDAD DE CAMPANA | FERRO CARRIL OESTE | ARGENTINA | DIVISION DE HONOR |
|
|
01:30 | 195079175 | KAPIK, KRZYSZTOF | JAKUB KUZMICZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
01:30 | 129026202 | PETR SEBERA | KAREL BROZIK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:30 | 121559743 | VLADYSLAV KOVALCHUK | VOLODYMYR HRYBENIUK | INTERNAZIONALE | SETKA CUP |
|
|
01:30 | 117250553 | BAYER, ALESH | MAREK CHLEBECEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
01:35 | 141927270 | KOBETS, VITALII | YAROSLAV STEPANCHUK | INTERNAZIONALE | SETKA CUP |
|
|
01:55 | 71957230 | STASZCZYK, KONRAD | RUTKOWSKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
02:00 | 71116916 | CAPITANES DE ARECIBO | SAN GERMAN | PORTO RICO | SUPERIOR NACIONAL |
|
|
02:00 | 71880242 | MIRAMAR MISIONES | CLUB ORIENTAL DE FOOTBALL | URUGUAY | SEGUNDA DIVISION |
|
|
02:00 | 71952998 | SOBISEK, MARTIN | CERMAK, VLADIMIR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:00 | 71952474 | REGNER, MICHAL | KLEMENT, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
02:05 | 71922476 | CHICAGO WOLVES | COLORADO EAGLES | STATI UNITI | AHL |
|
|
02:20 | 71957240 | KAPIK, KRZYSZTOF | RUTKOWSKI, MATEUSZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
02:30 | 68156718 | AUSTIN FC II | LOS ANGELES FC 2 | STATI UNITI | MLS NEXT PRO |
|
|
02:30 | 71952468 | ZAHRADKA, MICHAL | KOLISNYK, OLEKSANDR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:00 | 71953006 | CERMAK, VLADIMIR | BAYER, ALESH | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
03:10 | 71957260 | KAPIK, KRZYSZTOF | STASZCZYK, KONRAD | INTERNAZIONALE | TT ELITE SERIES |
|
|
03:15 | 144770184 | LEONES NEMEO U21 | BULLDOGS U21 | EL SALVADOR | FESABAL U21 |
|
|
04:00 | 71952542 | RUZICKA, JIRI | ZAHRADKA, MICHAL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:00 | 71952430 | KLEMENT, MILAN | SCHOPF, KAREL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
04:30 | 71952510 | SIMECEK, JAN | HUK, MARTIN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
05:55 | 71971226 | JAROCKI, LUKASZ | LEWANDOWSKI, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:00 | 71774176 | KAZAKHSTAN | IRAN | INTERNAZIONALE | AVC CUP, WOMEN |
|
|
06:00 | 71971228 | MIASTOWSKI, MAKSYMILIAN | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
06:40 | 71971248 | WIECEK, ADRIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:00 | 71971254 | JAROCKI, LUKASZ | BALCERZAK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:05 | 71971258 | MIASTOWSKI, MAKSYMILIAN | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:15 | 65687270 | COLLINGWOOD MAGPIES | MELBOURNE DEMONS | AUSTRALIA | AFL |
|
|
07:25 | 71971266 | KOSOWSKI, JAKUB | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
07:45 | 71971276 | WISNIEWSKI, KAROL | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:05 | 65687522 | CANTERBURY-BANKSTOWN BULLDOGS | PARRAMATTA EELS | LEGA RUGBY | NRL |
|
|
08:10 | 71971288 | LEWANDOWSKI, PATRYK | BALCERZAK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:15 | 71971290 | WLOCZKO, KRZYSZTOF | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
08:30 | 71966092 | HEJDUK, ALEXANDER | VRBA, JINDRICH | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
08:40 | 71971302 | MIASTOWSKI, MAKSYMILIAN | WIECEK, ADRIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:10 | 71971314 | WISNIEWSKI, KAROL | LEWANDOWSKI, PATRYK | INTERNAZIONALE | TT ELITE SERIES |
|
|
09:30 | 71966398 | CETNER, MILAN | TRINTA, MIHAIL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:30 | 71966080 | VRBA, JINDRICH | MADLE, LUDEK | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:30 | 71965840 | HAVLICEK, VLADIMIR | BELOVSKY, JOSEF | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
09:40 | 71971332 | WLOCZKO, KRZYSZTOF | WIECEK, ADRIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:00 | 137536173 | ORTENZI, GIAN MARCO | MATTEO TROMBINI | ITF MASCHILE | |
|
|
10:00 | 71970036 | JORDA SANCHIS, DAVID | GULIN, SVYATOSLAV | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
10:00 | 71970034 | POULLAIN, LUCAS | PEROT, RAPHAEL | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
10:00 | 71967976 | STAEHELI, LUCA | RADULOV, ILIYAN | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
10:00 | 71971340 | MIASTOWSKI, MAKSYMILIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:00 | 71966066 | MADLE, LUDEK | HEJDUK, ALEXANDER | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
10:30 | 71973836 | SANCHEZ JOVER, CARLOS | MAZZA, MANUEL | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
10:30 | 71973224 | RATTI, LUCIO | CALLEJON HERNANDO, SERGIO | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
10:30 | 71970038 | KRUMICH, MARTIN | ERHARD, MATHYS | CHALLENGE | ATP CHALLENGER BRATISLAVA 2, SLOVAKIA MEN SINGLES |
|
|
10:30 | 71968520 | NESTEROV, PETR | FERRARI, GIANMARCO | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
10:35 | 71933042 | SZAGANSKI, RADEK | COULSON, DEREK | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
10:45 | 71971356 | WISNIEWSKI, KAROL | BALCERZAK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:50 | 71971362 | WLOCZKO, KRZYSZTOF | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
10:55 | 71933044 | VAN VELZEN, KEANU | WALKER, JENSON | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:00 | 71958068 | DAVIDOVICH FOKINA, ALEJANDRO | BELLUCCI, MATTIA | ATP | ATP STOCCARDA, GERMANIA UOMINI SINGOLARE |
|
|
11:10 | 71974334 | ALCALA GURRI, MAX | NIKLES, JOHAN | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
11:10 | 71973620 | MARTINEZ, ALEX | SANCHEZ QUILEZ, ALEJO | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
11:10 | 71971372 | WIECEK, ADRIAN | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
11:30 | 71933048 | COULSON, DEREK | VAN VELZEN, KEANU | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:30 | 147438975 | MAX FROHLICH | NIELS LOOTSMA | ITF MASCHILE | |
|
|
11:30 | 71971378 | WISNIEWSKI, KAROL | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
11:40 | 71974760 | CANIATO, CARLO ALBERTO | MARTIN MANZANO, JUAN CRUZ | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
11:40 | 71974742 | FORTI, FRANCESCO | PIERI, SAMUELE | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
11:40 | 71974284 | NEUMAYER, LUKAS | DANIEL, TARO | CHALLENGE | ATP CHALLENGER BRATISLAVA 2, SLOVAKIA MEN SINGLES |
|
|
11:40 | 71973858 | GADAMAURI, BUVAYSAR | KUZMANOV, DIMITAR | CHALLENGE | ATP CHALLENGER BRATISLAVA 2, SLOVAKIA MEN SINGLES |
|
|
11:45 | 71933050 | HAM, RICARDO | SZAGANSKI, RADEK | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
11:55 | 71974338 | EVANS, DANIEL | BROOM, CHARLES | CHALLENGE | ATP CHALLENGER ILKLEY, GRAN BRETAGNA UOMINI SING. |
|
|
11:55 | 71971388 | BALCERZAK, MARCIN | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:00 | 67608586 | WAVERLEY FALCONS | DIAMOND VALLEY EAGLES | AUSTRALIA | NBL1, SOUTH |
|
|
12:00 | 71974344 | MCDONALD, ELLA | STOIBER, RANAH AKUA | CHALLENGE FEMMINILE | WTA 125K ILKLEY, GREAT BRITAIN WOMEN SINGLES |
|
|
12:00 | 71974342 | NAEF, CELINE | KOBORI, MOMOKO | CHALLENGE FEMMINILE | WTA 125K ILKLEY, GREAT BRITAIN WOMEN SINGLES |
|
|
12:00 | 71971494 | TAN, HARMONY | APPLETON, EMILY | CHALLENGE FEMMINILE | WTA 125K ILKLEY, GREAT BRITAIN WOMEN SINGLES |
|
|
12:00 | 71957338 | FRANTZEN C / HAASE R | LEHECKA J / MOUTET C | ATP | ATP STOCCARDA, GERMANIA UOMINI DOPPIO |
|
|
12:00 | 71966390 | GROHSGOTT, JIRI | CHALUPNICEK, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:00 | 71965780 | KOSTAL, MAREK | DEDEK, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:10 | 71974710 | KASATKINA, DARIA | MONTGOMERY, ROBIN | WTA | WTA S-HERTOGENBOSCH, PAESI BASSI DONNE SINGOLARE |
|
|
12:10 | 71973822 | HERBERT, PIERRE-HUGUES | LANDALUCE, MARTIN | ATP | ATP STOCCARDA, GERMANIA UOMINI SINGOLARE |
|
|
12:10 | 71973226 | LAJAL, MARK | JUBB, PAUL | CHALLENGE | ATP CHALLENGER ILKLEY, GRAN BRETAGNA UOMINI SING. |
|
|
12:20 | 71933054 | COULSON, DEREK | HAM, RICARDO | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
12:20 | 71960298 | PAVLOVIC, LUKA | GALAN, DANIEL ELAHI | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
12:20 | 71971398 | LEWANDOWSKI, PATRYK | WISNIEWSKI, KAROL | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:25 | 71971402 | MIASTOWSKI, MAKSYMILIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
12:30 | 71966500 | CETNER, MILAN | HRUSKA, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:30 | 71966072 | STRNAD, JAROSLAV {1964} | HASMANDA, ROTISLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
12:50 | 71960352 | RIBECAI, MICHELE | AGAMENONE, FRANCO | CHALLENGE | ATP CHALLENGER CATTOLICA, ITALY MEN SINGLES |
|
|
12:55 | 71933058 | SZAGANSKI, RADEK | WALKER, JENSON | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:00 | 71961842 | PLISKOVA, KAROLINA | KESSLER, MCCARTNEY | WTA | WTA LONDON, GREAT BRITAIN WOMEN SINGLES |
|
|
13:00 | 71961838 | DART, HARRIET | SAMSONOVA, LIUDMILA | WTA | WTA LONDON, GREAT BRITAIN WOMEN SINGLES |
|
|
13:00 | 71966468 | CHALUPNICEK, MILAN | CETNER, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:05 | 71971418 | BALCERZAK, MARCIN | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:10 | 71971422 | WIECEK, ADRIAN | MIASTOWSKI, MAKSYMILIAN | INTERNAZIONALE | TT ELITE SERIES |
|
|
13:15 | 71933060 | HAM, RICARDO | VAN VELZEN, KEANU | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:30 | 71933062 | WALKER, JENSON | COULSON, DEREK | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
13:30 | 71960294 | DJERE, LASLO | COPPEJANS, KIMMER | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
13:30 | 71966394 | HRUSKA, VACLAV | GROHSGOTT, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
13:50 | 155051337 | MELNYKOV, VOLODYMYR | SERGII SKHABITSKIY | INTERNAZIONALE | SETKA CUP |
|
|
13:55 | 71971438 | LEWANDOWSKI, PATRYK | BALCERZAK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:00 | 71961846 | ZHENG, QINWEN | CRISTIAN, JAQUELINE ADINA | WTA | WTA LONDON, GREAT BRITAIN WOMEN SINGLES |
|
|
14:00 | 71957336 | HANFMANN Y / STRUFF J-L | DOUMBIA S / GONZALEZ S | ATP | ATP STOCCARDA, GERMANIA UOMINI DOPPIO |
|
|
14:00 | 156439717 | ZDENEK BABINEC | ROMAN OPRALKA | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:00 | 71971442 | ABBASI, AMIRREZA | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:00 | 71966490 | GROHSGOTT, JIRI | CETNER, MILAN | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:05 | 71933066 | WALKER, JENSON | HAM, RICARDO | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
14:20 | 71971448 | WLOCZKO, KRZYSZTOF | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:25 | 71933068 | SZAGANSKI, RADEK | VAN VELZEN, KEANU | INTERNAZIONALE | MODUS DARTS ONLINE LIVE LEAGUE |
|
|
14:25 | 71971452 | MIASTOWSKI, MAKSYMILIAN | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:30 | 71966476 | CHALUPNICEK, MILAN | HRUSKA, VACLAV | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
14:45 | 71971458 | WISNIEWSKI, KAROL | BALCERZAK, MARCIN | INTERNAZIONALE | TT ELITE SERIES |
|
|
14:50 | 71971462 | WIECEK, ADRIAN | ABBASI, AMIRREZA | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:00 | 71928688 | ALBION FC RESERVE | CLUB ORIENTAL DE FOOTBALL | URUGUAY | TERCERA DIVISION, RESERVES |
|
|
15:00 | 70355940 | FC PAKHTAKOR TASHKENT II | RESPUBLIKA FOOTBALL ACADEMY | UZBEKISTAN | PRO LIGA |
|
|
15:00 | 71958070 | PAUL, TOMMY | MPETSHI PERRICARD, GIOVANNI | ATP | ATP STOCCARDA, GERMANIA UOMINI SINGOLARE |
|
|
15:10 | 71961844 | BOULTER, KATIE | FERNANDEZ, LEYLAH ANNIE | WTA | WTA LONDON, GREAT BRITAIN WOMEN SINGLES |
|
|
15:10 | 71971468 | LEWANDOWSKI, PATRYK | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
15:40 | 71971482 | MIASTOWSKI, MAKSYMILIAN | ABBASI, AMIRREZA | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:00 | 149606060 | ZHFC ASTANA (W) | SHAKHTER KARAGANDY (W) | KAZAKISTAN | SUPER LEAGUE WOMEN |
|
|
16:00 | 71928692 | PROGRESO | BOSTON RIVER | URUGUAY | TERCERA DIVISION, RESERVES |
|
|
16:00 | 71885946 | ZED FC | WADI DEGLA SC | EGITTO | LEAGUE CUP |
|
|
16:00 | 71973826 | ONCLIN, GAUTHIER | MAROZSAN, FABIAN | ATP | ATP STOCCARDA, GERMANIA UOMINI SINGOLARE |
|
|
16:00 | 71971490 | WISNIEWSKI, KAROL | WLOCZKO, KRZYSZTOF | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:00 | 71966062 | SCHOPF, KAREL | HOFMAN, DENIS | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:20 | 71961836 | SIEGEMUND, LAURA | JONES, FRANCESCA | WTA | WTA LONDON, GREAT BRITAIN WOMEN SINGLES |
|
|
16:30 | 71971504 | KOSOWSKI, JAKUB | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
16:30 | 71966494 | DOUSA, TOMAS | PAVELKA, RADIM | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:30 | 71966048 | ZUZANEK, JIRI | BRAZDA, ADAM | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:30 | 71965844 | KOUBEK, VOJTECH | BRADACH, PETR | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
16:35 | 181469323 | MYKOLA SLOZKA | VLADYSLAV KOVALCHUK | INTERNAZIONALE | SETKA CUP |
|
|
16:45 | 71971510 | LEWANDOWSKI, PATRYK | JAROCKI, LUKASZ | INTERNAZIONALE | TT ELITE SERIES |
|
|
17:00 | 71957340 | BUBLIK A / KYRGIOS N | PAUL J / SEGGERMAN R | ATP | ATP STOCCARDA, GERMANIA UOMINI DOPPIO |
|
|
17:00 | 71966074 | HOFMAN, DENIS | ZUZANEK, JIRI | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
17:00 | 71965800 | GIRETH, PAVEL | KOUBEK, VOJTECH | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
17:10 | 71971522 | ABBASI, AMIRREZA | GRELA, ARTUR | INTERNAZIONALE | TT ELITE SERIES |
|
|
17:15 | 71960288 | GIUSTINO, LORENZO | RINCON, DANIEL | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
17:15 | 71960280 | GRENIER, HUGO | VAN ASSCHE, LUCA | CHALLENGE | ATP CHALLENGER LIONE, FRANCIA UOMINI SINGOLARE |
|
|
17:25 | 71781194 | IRONI NAHARIA | MACCABI ASHDOD | ISRAELE | NATIONAL LEAGUE |
|
|
17:30 | 71284882 | FC KTP KOTKA | FC HAKA VALKEAKOSKI | FINLANDIA | YKKONEN |
|
|
17:30 | 71966070 | BRAZDA, ADAM | SCHOPF, KAREL | REPUBBLICA CECA | CZECH LIGA PRO |
|
|
17:35 | 71971532 | WIECEK, ADRIAN | KOSOWSKI, JAKUB | INTERNAZIONALE | TT ELITE SERIES |
|
|
17:50 | 71916736 | BC LIETKABELIS PANEVEZYS | BC NEPTUNAS KLAIPEDA | LITUANIA | LKL |
|
|
