domenica 25 mag 2025
lunedì 26 mag 2025
martedì 27 mag 2025
mercoledì 28 mag 2025
giovedì 29 mag 2025
venerdì 30 mag 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
03:30 | 152185894 | CHAM, ELIJAH | JESSE GOTHELF | UTR | PRO LOVEDALE |
|
03:30 | 142972258 | FLYNN CARUANA | MATTHEW SCHEERS | UTR | PRO LOVEDALE |
|
04:00 | 122657508 | CSJL KNIGHTS | LPU PIRATES | FILIPPINE | PRESEASON CUP |
|
04:00 | 142945053 | SAN DIEGO WAVE WOMEN | NORTH CAROLINA COURAGE WOMEN | STATI UNITI | NWSL WOMEN |
|
04:00 | 57822613 | TACOMA DEFIANCE | NORTH TEXAS SC | STATI UNITI | MLS NEXT PRO |
|
05:00 | 185424549 | VITORIO SARDINHA | PADE, CHARLIE | UTR | PRO LOVEDALE |
|
05:00 | 149205607 | FREEMAN, PIPER | SASHA SITUE | UTR | PRO LOVEDALE WOMEN |
|
05:00 | 142386024 | VOLONSKI, NIKITA | BOYD SCHREIBER | UTR | PRO LOVEDALE |
|
06:30 | 125618355 | VISHAL PRAKASH | MEHROTRA, ARJUN | UTR | PRO LOVEDALE |
|
09:30 | 58590909 | QINGDAO RED LIONS | NANTONG ZHIYUN FC | CINA | CHINA LEAGUE 1 |
|
10:00 | 59039117 | SHANGHAI PORT B | WUXI WUGUO | CINA | CHINA LEAGUE 2, NORD |
|
10:00 | 59039111 | HUBEI ISTAR FC | TAIAN TIANKUANG | CINA | CHINA LEAGUE 2, NORD |
|
10:00 | 60799137 | KLIZAN, MARTIN | ENGEL, JUSTIN | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
10:00 | 60799133 | CECCHINATO, MARCO | DELLAVEDOVA, MATTHEW | CHALLENGE | ATP CHALLENGER VICENZA, ITALIA UOMINI SINGOLARE |
|
10:30 | 53749817 | HUDA HUE | LONG AN FC | VIETNAM | V-LEAGUE 2 |
|
10:30 | 133088864 | JAKUB MEDVED | MINARIK, KRISTOF | UTR | PRO TRNAVA |
|
11:00 | 53749823 | DONG NAI FC | PHU DONG FC | VIETNAM | V-LEAGUE 2 |
|
11:00 | 53749821 | CS. DONG THAP | PVF-CONG AN NHAN DAN FC | VIETNAM | V-LEAGUE 2 |
|
12:00 | 53749819 | K. KHANH HOA | BA RIA VUNG TAU FC | VIETNAM | V-LEAGUE 2 |
|
13:00 | 59039121 | SHANDONG TAISHAN B | JIANGXI LIANSHENG FC | CINA | CHINA LEAGUE 2, NORD |
|
13:00 | 58345113 | SONG LAM NGHE AN | NAM DINH FC | VIETNAM | V-LEAGUE |
|
14:30 | 60433043 | DA NANG DRAGONS | HANOI BUFFALOES | VIETNAM | VBA |
|
16:00 | 60533381 | KINGS XI PUNJAB | MUMBAI INDIANS | INDIA | INDIAN PREMIER LEAGUE |
|
16:45 | 60000207 | PFC LUDOGORETS 1945 RAZGRAD | FC ARDA KARDZHALI | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
16:45 | 60000205 | PFC CHERNO MORE VARNA | PFC LEVSKI SOFIA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
17:00 | 58108805 | HAWASSA KENEMA SC | FASIL KENEMA SC | ETIOPIA | PREMIER LEAGUE |
|
17:00 | 58023773 | GROBINAS SC | SK SUPER NOVA | LETTONIA | VIRSLIGA |
|
17:00 | 57356633 | ODDS BK 2 | FREDRIKSTAD FK 2 | NORVEGIA | 3. DIVISJON GRUPPO 6 |
|
17:15 | 60786073 | KICKER, NICOLAS | KIRCHHEIMER, STRONG | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
17:25 | 60786071 | QUAN, RUDY | MARTIN, DAN | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
17:30 | 60784889 | TTU KK | KK RAPLA | ESTONIA | KML |
|
17:30 | 60728873 | BC NEPTUNAS KLAIPEDA | BC ZALGIRIS KAUNAS | LITUANIA | LKL |
|
17:30 | 60728865 | JONAVOS BC JONAVA | BC WOLVES | LITUANIA | LKL |
|
17:30 | 57445353 | SATSAID | CA PLATENSE | ARGENTINA | PRIMERA DIVISION, DONNE |
|
17:40 | 60786069 | SORIANO BARRERA, ADRIA | SVAJDA, TREVOR | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
18:00 | 60785387 | BUYUKCEKMECE BASKETBOL | TURK TELEKOM | TURCHIA | SUPER LIG |
|
18:00 | 60767273 | KK KRKA | KD ILIRIJA | SLOVENIA | 1. A SKL |
|
18:00 | 60721507 | KK CIBONA | KK ZADAR | CROAZIA | PREMIJER LIGA |
|
18:00 | 57356265 | VIKING FK 2 | FK VIDAR | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
18:15 | 60555675 | AL SALMIYAH | AL-NASR SC | KUWAIT | FEDERATION CUP |
|
18:25 | 60786067 | MARTINEZ, ALEX | CRESSY, MAXIME | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
18:45 | 53130343 | US BISKRA | MC ORAN | ALGERIA | LIGUE 1 |
|
19:00 | 60380267 | BAKKEN BEARS | SVENDBORG RABBITS | DANIMARCA | BASKETLIGAEN |
|
19:00 | 60745725 | GENERATION FOOT | ASC LINGUERE | SENEGAL | PREMIER LEAGUE |
|
19:00 | 60697787 | LASK | TSV HARTBERG | AUSTRIA | BUNDESLIGA |
|
19:00 | 60668823 | FC VOLUNTARI | FC UNIREA 2004 SLOBOZIA | ROMANIA | LIGA I |
|
19:00 | 58415043 | VILNIUS FK ZALGIRIS B | HEGELMANN LITAUEN B | LITUANIA | 1 LYGA |
|
19:00 | 57356269 | TORVASTAD | SANDNES ULF 2 | NORVEGIA | 3. DIVISJON GRUPPO 5 |
|
19:00 | 57355509 | STROEMSGODSET 2 | SKEDSMO | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
19:00 | 56674373 | UMEA FC | ORGRYTE IS | SVEZIA | SUPERETTAN |
|
19:00 | 56674367 | LANDSKRONA BOIS | FALKENBERGS FF | SVEZIA | SUPERETTAN |
|
19:00 | 56674365 | IK ODDEVOLD | VASTERAS SK | SVEZIA | SUPERETTAN |
|
19:00 | 56674363 | IK BRAGE | UTSIKTENS BK | SVEZIA | SUPERETTAN |
|
19:00 | 56523587 | IFK NORRKOPING FK | MJALLBY AIF | SVEZIA | ALLSVENSKAN |
|
19:00 | 51472457 | HATAYSPOR | FENERBAHCE | TURCHIA | SUPER LIG |
|
19:00 | 51071451 | UNION VOCKLAMARKT | SK TREIBACH | AUSTRIA AMATORI | REGIONALLIGA CENTRE |
|
19:10 | 56523579 | HAMMARBY IF | DEGERFORS IF | SVEZIA | ALLSVENSKAN |
|
19:15 | 60768121 | AL-ARABI (KW) | AL JAHRA | KUWAIT | FEDERATION CUP |
|
19:15 | 57126191 | KI KLAKSVIK II | EB/STREYMUR II | ISOLE FAR OER | 1. DEILD |
|
19:45 | 60010663 | BOTEV PLOVDIV | PFC CSKA SOFIA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
19:45 | 60010661 | PFK BEROE STARA ZAGORA | FK SPARTAK 1918 VARNA | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
19:50 | 60650177 | MACCABI TEL-AVIV | HAPOEL HOLON BC | ISRAELE | SUPER LEAGUE |
|
20:00 | 60786093 | ZORG EN ZEKERHEID LEIDEN | ARIS LEEUWARDEN | OLANDA | DBL |
|
20:00 | 60757585 | BASKET MESTRE 1958 | LUISS ROMA | ITALIA | SERIE B |
|
20:00 | 60668383 | CHOLET BASKET | JL BOURG BASKET | FRANCIA | PRO A |
|
20:00 | 57611809 | AFTURELDING MOSFELLSBAER | IBV VESTMANNAEYJAR | ISLANDA | 1. DEILD, DONNE |
|
20:00 | 57355511 | HAM-KAM 2 | LILLEHAMMER FK | NORVEGIA | 3. DIVISJON GRUPPO 3 |
|
20:00 | 52034897 | AL ETTIFAQ FC | AL WEHDA FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034895 | AL RIYADH | AL AHLI SAUDI FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034893 | AL HILAL (KSA) | AL QADISIYAH | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034891 | AL FAYHA FC | AL SHABAB FC (KSA) | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034889 | AL OROUBA SC | AL TAAWOUN FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034885 | AL-ITTIHAD JEDDAH | DAMAC FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034883 | AL FATEH SC | AL NASSR FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:00 | 52034881 | AL KHALEEJ SAIHAT FC | AL AKHDOOD | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
20:15 | 60736805 | SINNER, JANNIK | RINDERKNECH, ARTHUR | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
20:30 | 60786103 | LIMBURG UNITED | KANGOEROES BASKET MECHELEN | BELGIO | BLB |
|
20:30 | 60786097 | BC OOSTENDE | KORTRIJK SPURS HSE | BELGIO | BLB |
|
20:30 | 60433921 | SV 07 ELVERSBERG | 1. FC HEIDENHEIM 1846 | GERMANIA | BUNDESLIGA |
|
20:45 | 60787725 | JODAR, RAFAEL | DRAXL, LIAM | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
21:00 | 60679133 | KK BUDUCNOST VOLI | KK CRVENA ZVEZDA | INTERNAZIONALE | LEGA ADRIATICA |
|
21:00 | 60648479 | ROSS COUNTY FC | LIVINGSTON FC | SCOZIA | PREMIERSHIP |
|
21:00 | 53130345 | USM ALGER | OLYMPIQUE AKBOU | ALGERIA | LIGUE 1 |
|
21:10 | 60787735 | NAKAGAWA, NAOKI | KOTZEN, ALEXANDER | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
22:00 | 58222843 | CA BUCARAMANGA SA | MILLONARIOS FC | COLOMBIA | LIGA FEMENINA |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 60722435 | MINAS TENIS CLUBE MG | BAURU BASKET SP | BRASILE | NBB |
|
00:00 | 60693423 | GUAIRENA FC | TACUARY ASUNCION | PARAGUAY | DIVISION INTERMEDIA |
|
00:00 | 58314857 | CRICIUMA EC SC | CORITIBA FC PR | BRASILE | BRASILEIRO SERIE B |
|
00:15 | 60721817 | TIGRES FC | JAGUARES DE CORDOBA | COLOMBIA | PRIMERA B |
|
00:30 | 58473193 | BRUSQUE SC | SAO BERNARDO FC | BRASILE | BRASILEIRO SERIE C |
|
00:30 | 58473183 | GUARANI FC SP | FIGUEIRENSE FC SC | BRASILE | BRASILEIRO SERIE C |
|
01:00 | 58314865 | BOTAFOGO FC SP | CR BRASIL AL | BRASILE | BRASILEIRO SERIE B |
|
01:00 | 58052585 | RED BULL BRAGANTINO SP | EC JUVENTUDE RS | BRASILE | BRASILEIRO SERIE A |
|
01:10 | 60645397 | QUILMES AC | SAN MARTIN DE TUCUMAN | ARGENTINA | PRIMERA NACIONAL |
|
01:30 | 187715721 | CLUB 3 DE FEBRERO | GIMNASIA Y ESGRIMA ITUZAINGO | ARGENTINA | LA LIGA FEDERAL |
|
01:30 | 57380299 | AUDAX ITALIANO | HUACHIPATO | CILE | PRIMERA DIVISION |
|
01:40 | 60787743 | ZINK, TYLER | WU, TUNG-LIN | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60787741 | NOGUCHI, RIO | ZHOU, YI | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60787733 | IVASHKA, ILYA | ANDRADE, ANDRES | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60787731 | ZHENG, MICHAEL | LANGMO, CHRISTIAN | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60787729 | MEJIA, NICOLAS | SHIMIZU, YUTA | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60787727 | MALONEY, PATRICK | BLANCH, DARWIN | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI SINGOLARE |
|
01:40 | 60784969 | BAYLDON B / STALDER R | NOGUCHI R / SHIMIZU Y | CHALLENGE | ATP CHALLENGER LITTLE ROCK, USA UOMINI DOPPIO |
|
02:00 | 58314851 | CUIABA ESPORTE CLUBE MT | VILA NOVA FC GO | BRASILE | BRASILEIRO SERIE B |
|
02:30 | 60721819 | CD CORTULUA | REAL CARTAGENA FC | COLOMBIA | PRIMERA B |
|
02:30 | 59723060 | INDEPENDIENTE PETROLERO | CLUB AURORA | BOLIVIA | PRIMERA DIVISION |
|
09:00 | 60784915 | BAR BIRYUKOV, PETR | PURTSELADZE, SABA | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
09:00 | 60784913 | BROOM, CHARLES | UCHIDA, KAICHI | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
09:00 | 60784911 | IMAMURA, MASAMICHI | SAMREJ, KASIDIT | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
09:00 | 60784909 | GIUSTINO, LORENZO | GRAY, ALASTAIR | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
09:00 | 60784907 | BERANKIS, RICARDAS | ALBOT, RADU | CHALLENGE | ATP CHALLENGER CHISINAU, MOLDOVA MEN SINGLES |
|
11:00 | 60766187 | RUBLEV, ANDREY | HARRIS, LLOYD | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766185 | MARTERER, MAXIMILIAN | WALTON, ADAM | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766183 | BASILASHVILI, NIKOLOZ | ROCHA, HENRIQUE | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766181 | CILIC, MARIN | COBOLLI, FLAVIO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766179 | SHEVCHENKO, ALEXANDER | LAJOVIC, DUSAN | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766177 | QUINN, ETHAN | DIMITROV, GRIGOR | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60766173 | MOUTET, CORENTIN | TABUR, CLEMENT | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60762863 | VOLYNETS, KATIE | GARLAND, JOANNA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60762861 | SIERRA, SOLANA | PUTINTSEVA, YULIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60762859 | SELEKHMETEVA, OKSANA | VONDROUSOVA, MARKETA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60762857 | CARLE, MARIA LOURDES | LI, ANN | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60762851 | HIBINO, NAO | UCHIJIMA, MOYUKA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60762847 | PAQUET, CHLOE | VALENTOVA, TEREZA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736795 | DE MINAUR, ALEX | DJERE, LASLO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736793 | BUBLIK, ALEXANDER | DUCKWORTH, JAMES | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736791 | MULLER, ALEXANDRE | MENSIK, JAKUB | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736789 | HURKACZ, HUBERT | FONSECA, JOAO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736787 | HERBERT, PIERRE-HUGUES | BONZI, BENJAMIN | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736785 | MONFILS, GAEL | DELLIEN, HUGO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736783 | BELLUCCI, MATTIA | DRAPER, JACK | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736781 | ZVEREV, ALEXANDER | TIEN, LEARNER | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736779 | DE JONG, JESPER | PASSARO, FRANCESCO | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736777 | ARNALDI, MATTEO | AUGER-ALIASSIME, FELIX | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736771 | MEDVEDEV, DANIIL | NORRIE, CAMERON | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736761 | MCDONALD, MACKENZIE | DJOKOVIC, NOVAK | ATP | OPEN DI FRANCIA UOMINI SINGOLARE |
|
11:00 | 60736191 | ANDREEVA, MIRRA | BUCSA, CRISTINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736189 | LAMENS, SUZAN | KRUEGER, ASHLYN | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736179 | MUCHOVA, KAROLINA | PARKS, ALYCIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736177 | JACQUEMOT, ELSA | SAKKARI, MARIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736175 | AVANESYAN, ELINA | KALININA, ANHELINA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736173 | BOISSON, LOIS | MERTENS, ELISE | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736171 | FRECH, MAGDALENA | JABEUR, ONS | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736169 | TODONI, ANCA ALEXIA | PEGULA, JESSICA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736167 | WICKMAYER, YANINA | AZARENKA, VICTORIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736165 | GRACHEVA, VARVARA | KENIN, SOFIA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736163 | HADDAD MAIA, BEATRIZ | BAPTISTE, HAILEY | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736151 | KALINSKAYA, ANNA | BOUZKOVA, MARIE | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736149 | KARTAL, SONAY | ANDREEVA, ERIKA | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
11:00 | 60736147 | GADECKI, OLIVIA | GAUFF, CORI | WTA | OPEN DI FRANCIA DONNE SINGOLARE |
|
12:30 | 57130745 | DAEGU FC | JEONBUK HYUNDAI MOTORS | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
12:30 | 57130743 | DAEJEON CITIZEN FC | POHANG STEELERS FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
12:30 | 57130741 | SUWON FC | JEJU UNITED FC | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
16:00 | 60533383 | LUCKNOW SUPER GIANTS | ROYAL CHALLENGERS BANGALORE | INDIA | INDIAN PREMIER LEAGUE |
|
18:00 | 60567409 | BC KALEV | BC TARTU | ESTONIA | KML |
|
19:00 | 60705499 | ASVEL LYON VILLEURBANNE | ELAN CHALON | FRANCIA | PRO A |
|
19:00 | 56674371 | TRELLEBORGS FF | HELSINGBORGS IF | SVEZIA | SUPERETTAN |
|
19:00 | 56674369 | SANDVIKENS IF | GIF SUNDSVALL | SVEZIA | SUPERETTAN |
|
21:00 | 60768225 | PARIS BASKETBALL | JDA DIJON BASKET | FRANCIA | PRO A |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 59010867 | LIBERTAD ASUNCION | ALIANZA LIMA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59010865 | SAO PAULO FC SP | CA TALLERES DE CORDOBA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59009345 | CR VASCO DA GAMA RJ | FBC MELGAR | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 59009343 | ATLETICO LANUS | ACADEMIA PUERTO CABELLO | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:30 | 58314861 | AMERICA FC MG | AC GOIANIENSE GO | BRASILE | BRASILEIRO SERIE B |
|
01:00 | 59723062 | JORGE WILSTERMANN | CD REAL TOMAYAPO | BOLIVIA | PRIMERA DIVISION |
|
02:30 | 59010733 | CSD INDEPENDIENTE DEL VALLE | BARCELONA SC | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59010731 | CA RIVER PLATE (ARG) | UNIVERSITARIO DE DEPORTES | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59010475 | ESTUDIANTES DE LA PLATA | CARABOBO FC | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59010473 | BOTAFOGO FR RJ | UNIVERSIDAD DE CHILE | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59009039 | CA HURACAN | SC CORINTHIANS SP | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 59009029 | AMERICA DE CALI | RACING CLUB MONTEVIDEO | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
12:30 | 57130747 | GIMCHEON SANGMU FC | FC SEOUL | REPUBBLICA DI COREA | K-LEAGUE 1 |
|
21:00 | 58267485 | REAL BETIS BALOMPIE | CHELSEA FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 59011231 | SC INTERNACIONAL RS | EC BAHIA BA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59011153 | CLUB NACIONAL DE FOOTBALL | ATLETICO NACIONAL MEDELLIN | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59008899 | CLUB GUARANI | CA BOSTON RIVER | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
00:00 | 59008895 | CA INDEPENDIENTE | CA NACIONAL POTOSI | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
01:30 | 56690705 | TORONTO FC | PHILADELPHIA UNION | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 56690701 | NEW YORK RED BULLS | CHARLOTTE FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 56690699 | INTER MIAMI CF | CF MONTREAL | STATI UNITI | MAJOR LEAGUE SOCCER |
|
01:30 | 56690697 | DC UNITED | NEW ENGLAND REVOLUTION | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:00 | 56720517 | SAN ANTONIO FC | FC TULSA | STATI UNITI | USL CHAMPIONSHIP |
|
02:00 | 56690707 | COLUMBUS CREW | NASHVILLE SC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:30 | 59011671 | CLUB BOLIVAR | CERRO PORTENO | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59011623 | SE PALMEIRAS SP | SPORTING CRISTAL | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59010775 | LDU QUITO | CA CENTRAL CORDOBA SE | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59010769 | CR FLAMENGO RJ | DEPORTIVO TACHIRA | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
02:30 | 59009167 | CD PALESTINO | MUSHUC RUNA SC | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 59009165 | CRUZEIRO EC MG | UNION DE SANTA FE | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 59009021 | CD UNIVERSIDAD CATOLICA DEL ECUADOR | EC VITORIA BA | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 59009017 | DEFENSA Y JUSTICIA | CERRO LARGO FC | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
|
02:30 | 56690711 | SEATTLE SOUNDERS | SAN DIEGO FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
02:30 | 56690709 | AUSTIN FC | REAL SALT LAKE | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:00 | 56690713 | LOS ANGELES GALAXY | SAN JOSE EARTHQUAKES | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:30 | 56720515 | LAS VEGAS LIGHTS | PHOENIX RISING FC | STATI UNITI | USL CHAMPIONSHIP |
|
04:30 | 56690719 | VANCOUVER WHITECAPS FC | MINNESOTA UNITED FC | STATI UNITI | MAJOR LEAGUE SOCCER |
|
04:30 | 56690717 | PORTLAND TIMBERS | COLORADO RAPIDS | STATI UNITI | MAJOR LEAGUE SOCCER |
|
16:00 | 56958191 | IF VESTRI | VIKINGUR REYKJAVIK | ISLANDA | URVALSDEILD |
|
17:00 | 60470243 | FC COPENHAGEN | SILKEBORG IF | DANIMARCA | DBU POKALEN |
|
18:15 | 56958195 | FRAM REYKJAVIK | KA AKUREYRI | ISLANDA | URVALSDEILD |
|
18:15 | 56958189 | AFTURELDING | VALUR REYKJAVIK | ISLANDA | URVALSDEILD |
|
20:30 | 60478571 | STADE REIMS | FC METZ | FRANCIA | LIGUE 1 PLAY-OFFS |
|
21:15 | 56958197 | STJARNAN GARDABAE | KR REYKJAVIK | ISLANDA | URVALSDEILD |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 59011771 | CLUB OLIMPIA | SAN ANTONIO BULO BULO | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59011769 | PENAROL MONTEVIDEO | VELEZ SARSFIELD | CLUB INTERNAZIONALI | COPA LIBERTADORES |
|
00:00 | 59009159 | CD GODOY CRUZ | ATLETICO GRAU | CLUB INTERNAZIONALI | COPA SUDAMERICANA |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
21:00 | 58265391 | PARIS SAINT-GERMAIN FC | INTER MILANO | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE |
MINIMIZZA
ESPANDI
Clicca su una quota per inserirla nel coupon
La tua Schedina con ID
COUPON
numero eventi
0
dettaglio eventi giocati nel coupon

Il nostro Sportsbook presenta oltre 4000 canali di scommesse sportive con quote molto interessanti. All'interno di questo sito troverete una vasta gamma di opportunità di scommesse e di gioco su tutti i principali sport tra i quali calcio, corse di cavalli, tennis, golf, corse di levrieri, rugby, cricket, biliardo, NFL, NHL, NBA, college football e baseball. In betstore.bet Casinò troverete di tutto, dai giochi da tavolo come il blackjack e la roulette alle slot machine, videoslot, videopoker, minigiochi e altri giochi da casinò. Tutto ciò a cui si desidera giocare in un casinò online è qui per il tuo divertimento!