mercoledì 27 ago 2025
giovedì 28 ago 2025
venerdì 29 ago 2025
sabato 30 ago 2025
domenica 31 ago 2025
lunedì 01 set 2025
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
15:45 | 63287939 | LETSHANAA, KARUPATHEVAN | PUSARLA VENKATA, SINDHU | INTERNAZIONALE | MONDIALI, SING. DONNE |
|
15:45 | 172524011 | ITALY WOMEN | IRELAND | INTERNAZIONALE | ICC T20 WORLD CUP, AFRICA QUALIFIER, WOMEN |
|
15:50 | 63256675 | ARIF J / YAP R K | KEDREN K / PUAVARANUKROH D | INTERNAZIONALE | MONDIALI, DOPPIO |
|
15:50 | 63285935 | MASUR, DANIEL | PURTSELADZE, SABA | CHALLENGE | ATP CHALLENGER MANACOR, MAIORCA, SPAGNA U SINGOL. |
|
15:50 | 63285931 | PARKER, STUART | ECHEVERRIA, JOHN | CHALLENGE | ATP CHALLENGER MANACOR, MAIORCA, SPAGNA U SINGOL. |
|
15:50 | 63223685 | SHELBAYH, ABEDALLAH | RINCON, DANIEL | CHALLENGE | ATP CHALLENGER MANACOR, MAIORCA, SPAGNA U SINGOL. |
|
15:55 | 63289247 | TEERARATSAKUL P / MUENWONG P | GOH S H / LAI S J | INTERNAZIONALE | MONDIALI, MISTO DOPPIO |
|
16:00 | 165465251 | GARCIA/PIRIS | LIANG W K / WANG C | INTERNAZIONALE | MONDIALI, DOPPIO |
|
16:00 | 62036414 | ZAGLEBIE LUBIN II | KS LECHIA ZIELONA GORA | POLONIA | III LIGA |
|
16:00 | 196228701 | AHTI/MAATMAN | AKUGUE/OZ | ITF FEMMINILE | W50 OLDENZAAL WD |
|
16:00 | 165683681 | EBELING KONING/VAN DEN BROEK | BAKHMUTKINA/HODZIC | ITF FEMMINILE | W50 OLDENZAAL WD |
|
16:00 | 130185802 | BASEL, VALENTIN | FALABELLA, LAUTARO AGUSTIN | ITF MASCHILE | M25 TRELEW |
|
16:00 | 115676019 | NAHIMANA/OSBORNE | DAEMS/SCHMIDT | ITF FEMMINILE | W50 OLDENZAAL WD |
|
16:25 | 63259221 | WENG, HONG YANG | LEE, CHIA HAO | INTERNAZIONALE | MONDIALI |
|
16:30 | 162750821 | BYUNG JAE KIM | VITIDSARN, KUNLAVUT | INTERNAZIONALE | MONDIALI |
|
16:30 | 188989405 | ASU POLITEHNICA TIMISOARA | CS DINAMO BUCURESTI | ROMANIA | CUPA ROMANIEI |
|
16:30 | 185832801 | OFK VRSAC U19 | MLADOST LUCANI U19 | SERBIA | U19 LEAGUE |
|
16:30 | 184144851 | SOIMII GURA HUMORULUI | ACS SEPSI OSK SFANTU GHEORGHE | ROMANIA | CUPA ROMANIEI |
|
16:30 | 165930740 | CS VULTURII FARCASESTI | CS CONCORDIA CHIAJNA | ROMANIA | CUPA ROMANIEI |
|
16:30 | 153329576 | CSM OLIMPIA SATU MARE | CSM SLATINA | ROMANIA | CUPA ROMANIEI |
|
16:30 | 139582092 | CSO BAICOI | CS GLORIA 2018 BISTRITA-NASAUD | ROMANIA | CUPA ROMANIEI |
|
16:30 | 121513592 | AFC METALUL BUZAU | CSM CEAHLAUL PIATRA NEAMT | ROMANIA | CUPA ROMANIEI |
|
16:30 | 120189155 | MUSCELUL CAMPULUNG | METALOGLOBUS BUCURESTI | ROMANIA | CUPA ROMANIEI |
|
16:30 | 104274545 | CS SANATATEA CLUJ | FC UNIREA 2004 SLOBOZIA | ROMANIA | CUPA ROMANIEI |
|
16:30 | 63071397 | CSC DUMBRAVITA | FC BIHOR ORADEA | ROMANIA | CUPA ROMANIEI |
|
16:30 | 63071391 | CS SPORTING LIESTI | CS AFUMATI | ROMANIA | CUPA ROMANIEI |
|
16:30 | 63071387 | AS FC AGRICOLA BORCEA | ACS CHAMPIONS FC ARGES | ROMANIA | CUPA ROMANIEI |
|
16:30 | 63071381 | FC UNIREA ALBA IULIA | FC BOTOSANI | ROMANIA | CUPA ROMANIEI |
|
16:30 | 63071375 | FC VOLUNTARI | FK CSIKSZEREDA MIERCUREA CIUC | ROMANIA | CUPA ROMANIEI |
|
16:30 | 61735906 | FC BUNYODKOR | FK BUXORO | UZBEKISTAN | CUP |
|
16:35 | 63260097 | GRIMLEY C / GRIMLEY M | CHIA A / SOH W Y | INTERNAZIONALE | MONDIALI, DOPPIO |
|
16:45 | 63259227 | CHEN, YU FEI | BLICHFELDT, MIA | INTERNAZIONALE | MONDIALI, SING. DONNE |
|
16:50 | 63287715 | NETTASINGHE, VIREN | POPOV, TOMA JUNIOR | INTERNAZIONALE | MONDIALI |
|
16:50 | 63260093 | NGUYEN, THUY LINH | GILMOUR, KIRSTY | INTERNAZIONALE | MONDIALI, SING. DONNE |
|
17:00 | 195681930 | LATVIA | TüRKIYE | INTERNAZIONALE | EUROPEI |
|
17:00 | 196026450 | GINTRA UNIVERSITETAS (W) | FC FARUL CONSTANTA | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
17:00 | 185578474 | TLUCHOWIA TLUCHOWO | MKS NOTEC CZARNKOW | POLONIA | III LIGA |
|
17:00 | 162900882 | POGON SZCZECIN | ZAWISZA BYDGOSZCZ | POLONIA | III LIGA |
|
17:00 | 144854924 | KLUCZEVIA STARGARD | WDA SWIECIE | POLONIA | III LIGA |
|
17:00 | 132240527 | SPORTING CP U23 | SANTA CLARA U23 | PORTOGALLO | CAMPIONATO U23 |
|
17:00 | 131094804 | WISLA KRAKOW II | AVIA SWIDNIK | POLONIA | III LIGA |
|
17:00 | 127092038 | UCV FC | ACADEMIA ANZOATEGUI FC | VENEZUELA | COPA VENEZUELA |
|
17:00 | 125263692 | STAL JASIEN | MIEDZ LEGNICA II | POLONIA | III LIGA |
|
17:00 | 118850497 | CRACOVIA KRAKOW II | NAPRZOD JEDRZEJOW | POLONIA | III LIGA |
|
17:00 | 118441952 | SPARTA KAZIMIERZA WIELKA | KORONA KIELCE II | POLONIA | III LIGA |
|
17:00 | 117082860 | PODLASIE BIALA PODLASKA | SOKOL KOLBUSZOWA DOLNA | POLONIA | III LIGA |
|
17:00 | 111090246 | SPARTA KATOWICE | KS GORNIK POLKOWICE | POLONIA | III LIGA |
|
17:00 | 107439582 | LIPNO STESZEW | LKS WYBRZEZE REWALSKIE REWAL | POLONIA | III LIGA |
|
17:00 | 106410503 | KS WASILKOW | LEGIA WARSAW II | POLONIA | III LIGA |
|
17:00 | 105812959 | WISLA PLOCK II | LKS 1926 LOMZA | POLONIA | III LIGA |
|
17:00 | 105609836 | SLOWIANIN WOLIBORZ | MKS KLUCZBORK | POLONIA | III LIGA |
|
17:00 | 62037634 | KS WARTA SIERADZ | LECHIA TOMASZOW MAZOWIECKI | POLONIA | III LIGA |
|
17:00 | 62037632 | MKS SWIT NOWY DWOR MAZOWIECKI | PGE GKS BELCHATOW | POLONIA | III LIGA |
|
17:00 | 62037022 | SKS UNIA SWARZEDZ | LECH II POZNAN | POLONIA | III LIGA |
|
17:00 | 62036402 | SKRA CZESTOCHOWA | KARKONOSZE JELENIA GORA | POLONIA | III LIGA |
|
17:00 | 62035800 | SWIDNICZANKA SWIDNIK | KS WISLOKA DEBICA | POLONIA | III LIGA |
|
17:00 | 62035794 | SIARKA TARNOBRZEG | STAR STARACHOWICE | POLONIA | III LIGA |
|
17:00 | 61480701 | AC SPARTA PRAGUE | FC NORDSJAELLAND | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
17:00 | 191238054 | PEGULA, JESSICA | BLINKOVA, ANNA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 176594223 | SHELTON, BEN | CARRENO BUSTA, PABLO | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 171944543 | SAKKARI, MARIA | BONDAR, ANNA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 168819843 | ZARAZUA, RENATA | PARRY, DIANE | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 165100500 | DJOKOVIC, NOVAK | SVAJDA, ZACHARY | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 159437480 | RISPOLI, NICOLA | ANGELINI, LORENZO | ITF MASCHILE | M15 FORLI |
|
17:00 | 151304902 | KALINSKAYA, ANNA | PUTINTSEVA, YULIA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 138839374 | DIALLO, GABRIEL | MUNAR, JAUME | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 129528339 | RADUCANU, EMMA | JANICE TJEN | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 121677728 | KASATKINA, DARIA | RAKHIMOVA, KAMILLA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 120079392 | BOYER, TRISTAN | RUBLEV, ANDREY | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 110908538 | WALTON, ADAM | COLEMAN WONG | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 107692357 | BERGS, ZIZOU | DRAPER, JACK | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 105647298 | THOMPSON, JORDAN | MANNARINO, ADRIAN | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 63223667 | VACHEROT, VALENTIN | LANDALUCE, MARTIN | CHALLENGE | ATP CHALLENGER MANACOR, MAIORCA, SPAGNA U SINGOL. |
|
17:00 | 63101319 | NAVARRO, EMMA | MCNALLY, CATHERINE | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63101313 | AZARENKA, VICTORIA | PAVLYUCHENKOVA, ANASTASIA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63100901 | LEHECKA, JIRI | ETCHEVERRY, TOMAS MARTIN | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 63100893 | NAKASHIMA, BRANDON | KYM, JEROME | ATP | US OPEN SINGOLARE UOMINI |
|
17:25 | 63289201 | PRANNOY, HASEENA SUNIL | ANTONSEN, ANDERS | INTERNAZIONALE | MONDIALI |
|
17:30 | 63260913 | CHEN Z Y / SMITH P | GOH S F / IZZUDDIN N | INTERNAZIONALE | MONDIALI, DOPPIO |
|
17:35 | 63289197 | FARHAN, ALWI | LIN, CHUN-YI | INTERNAZIONALE | MONDIALI |
|
17:50 | 63280375 | VU, THI TRANG | GAO, FANG JIE | INTERNAZIONALE | MONDIALI, SING. DONNE |
|
17:55 | 63288713 | ZHANG, BEIWEN | HAN, YUE | INTERNAZIONALE | MONDIALI, SING. DONNE |
|
18:00 | 63071377 | CSM POLITEHNICA IASI | FC PETROLUL PLOIESTI | ROMANIA | CUPA ROMANIEI |
|
18:00 | 62546408 | POMURJE BELTINCI | SPARTAK MYJAVA | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
18:00 | 62397704 | FC DORNBIRN 1913 | FC SALZBURG | AUSTRIA | OFB CUP |
|
18:00 | 62253588 | ESTRELA AMADORA U23 | PORTIMONENSE | PORTOGALLO | CAMPIONATO U23 |
|
18:00 | 62037624 | GKS WIKIELEC | PKS OLIMPIA ELBLAG | POLONIA | III LIGA |
|
18:00 | 61480575 | VALERENGA IF | HJK HELSINKI | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
18:10 | 63100891 | FONSECA, JOAO | MACHAC, TOMAS | ATP | US OPEN SINGOLARE UOMINI |
|
18:25 | 63256671 | TANAKA, YUSHI | JEON, HYEOK JIN | INTERNAZIONALE | MONDIALI |
|
18:30 | 62602148 | AEK LARNACA | SK BRANN | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
18:40 | 63101321 | UCHIJIMA, MOYUKA | KREJCIKOVA, BARBORA | WTA | US OPEN SINGOLARE DONNE |
|
18:40 | 63100883 | NORRIE, CAMERON | COMESANA, FRANCISCO | ATP | US OPEN SINGOLARE UOMINI |
|
18:45 | 62603230 | RIGA FC | AC SPARTA PRAGUE | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
18:45 | 62599490 | QARABAG FK | FERENCVAROSI TC | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE |
|
19:00 | 63308551 | CRAILSHEIM MERLINS | NUREMBERG FALCONS BC | INTERNAZIONALE | AMICHEVOLI |
|
19:00 | 62923495 | CA BELLA VISTA | CA JUVENTUD DE LAS PIEDRAS | URUGUAY | COPA URUGUAY |
|
19:00 | 62036410 | KS POLONIA NYSA | LZS STAROWICE | POLONIA | III LIGA |
|
19:00 | 61480797 | GLASGOW CITY LFC | SG USC LANDHAUS/AUSTRIA VIENNA | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
19:00 | 61480573 | FC TWENTE ENSCHEDE | ZFK CRVENA ZVEZDA | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE DONNE |
|
19:00 | 63101293 | BUCSA, CRISTINA | EALA, ALEXANDRA | WTA | US OPEN SINGOLARE DONNE |
|
19:00 | 63100913 | BONZI, BENJAMIN | GIRON, MARCOS | ATP | US OPEN SINGOLARE UOMINI |
|
19:00 | 63100903 | HARRIS, LLOYD | FRITZ, TAYLOR | ATP | US OPEN SINGOLARE UOMINI |
|
19:30 | 59326593 | SWEDEN | FINLAND | INTERNAZIONALE | EUROPEI |
|
19:30 | 62670383 | KAIZER CHIEFS | MAMELODI SUNDOWNS | SUDAFRICA | PREMIER SOCCER LEAGUE |
|
19:30 | 62540562 | SEKHUKHUNE UNITED | AMAZULU DURBAN | SUDAFRICA | PREMIER SOCCER LEAGUE |
|
19:30 | 62540558 | LAMONTVILLE GOLDEN ARROWS | MAGESI FC | SUDAFRICA | PREMIER SOCCER LEAGUE |
|
19:30 | 57874279 | TRENT ROCKETS | BIRMINGHAM PHOENIX | INGHILTERRA | THE HUNDRED |
|
19:50 | 63100909 | DARDERI, LUCIANO | SPIZZIRRI, ELIOT | ATP | US OPEN SINGOLARE UOMINI |
|
20:00 | 63100907 | RINDERKNECH, ARTHUR | DAVIDOVICH FOKINA, ALEJANDRO | ATP | US OPEN SINGOLARE UOMINI |
|
20:10 | 63101303 | RYBAKINA, ELENA | VALENTOVA, TEREZA | WTA | US OPEN SINGOLARE DONNE |
|
20:10 | 63100897 | MENSIK, JAKUB | BLANCHET, UGO | ATP | US OPEN SINGOLARE UOMINI |
|
20:15 | 59326561 | SERBIA | ESTONIA | INTERNAZIONALE | EUROPEI |
|
20:20 | 63101291 | MERTENS, ELISE | SUN, LULU | WTA | US OPEN SINGOLARE DONNE |
|
20:30 | 62397720 | SV HORN | LASK | AUSTRIA | OFB CUP |
|
20:30 | 62397718 | SV DONAU | SCR ALTACH | AUSTRIA | OFB CUP |
|
20:30 | 62397712 | SC SCHWAZ | FC BLAU-WEISS LINZ | AUSTRIA | OFB CUP |
|
20:45 | 61232379 | SV WEHEN WIESBADEN | BAYERN MUNICH | GERMANIA | DFB POKAL |
|
21:00 | 62599582 | CLUB BRUGGE | GLASGOW RANGERS | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE |
|
21:00 | 62599578 | SL BENFICA | FENERBAHCE | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE |
|
21:00 | 62599506 | FC COPENHAGEN | FC BASEL 1893 | CLUB INTERNAZIONALI | UEFA CHAMPIONS LEAGUE |
|
21:00 | 63101315 | OSTAPENKO, JELENA | TOWNSEND, TAYLOR | WTA | US OPEN SINGOLARE DONNE |
|
21:40 | 63101307 | SAMSONOVA, LIUDMILA | HON, PRISCILLA | WTA | US OPEN SINGOLARE DONNE |
|
21:50 | 63101299 | KESSLER, MCCARTNEY | VONDROUSOVA, MARKETA | WTA | US OPEN SINGOLARE DONNE |
|
22:00 | 62975567 | SC CORINTHIANS SP | SANTO ANDRE/APABA | BRASILE | PAULISTA DIVISAO ESPECIAL, WOMEN |
|
22:00 | 63027027 | CARABOBO FC | PORTUGUESA FC | VENEZUELA | COPA VENEZUELA |
|
22:00 | 62982849 | FORTALEZA FC | INDEPENDIENTE MEDELLIN | COLOMBIA | COPA COLOMBIA |
|
22:00 | 164590114 | MARTINEZ L D / RODRIGUEZ C | CASANOVA/ZARATE | ITF MASCHILE | M25 TRELEW MD |
|
22:00 | 116424992 | BASEL V / RIBERO F | CIGARRAN/JUAREZ | ITF MASCHILE | M25 TRELEW MD |
|
22:30 | 63110841 | GUAYAQUIL CITY FC | CLUB LEONES DEL NORTE | ECUADOR | LIGAPRO PRIMERA B |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:00 | 63027051 | DEPORTIVO TACHIRA | MONAGAS SC | VENEZUELA | COPA VENEZUELA |
|
00:00 | 58282491 | CA CENTRAL CORDOBA SE RESERVE | ESTUDIANTES DE LP RESERVE | ARGENTINA | COPA DE LA LIGA, RESERVES |
|
00:30 | 62858937 | ATLETICO MINEIRO MG | CRUZEIRO EC MG | BRASILE | COPA DO BRASIL |
|
01:00 | 63101301 | JOVIC, IVA | PAOLINI, JASMINE | WTA | US OPEN SINGOLARE DONNE |
|
01:00 | 63100855 | BELLUCCI, MATTIA | ALCARAZ GARFIA, CARLOS | ATP | US OPEN SINGOLARE UOMINI |
|
01:30 | 56328375 | LAS VEGAS ACES | ATLANTA DREAM | STATI UNITI | WNBA |
|
01:30 | 62982851 | CA BUCARAMANGA | AMERICA DE CALI | COLOMBIA | COPA COLOMBIA |
|
01:30 | 62654283 | RIO NEGRO DE SAN JOSE | PENAROL MONTEVIDEO | URUGUAY | COPA URUGUAY |
|
02:00 | 56328377 | CONNECTICUT SUN | DALLAS WINGS | STATI UNITI | WNBA |
|
02:00 | 63047951 | CLUB BOLIVAR | THE STRONGEST | BOLIVIA | COPA DIVISION PROFESIONAL |
|
02:00 | 63027043 | DEPORTIVO LA GUAIRA | CARACAS FC | VENEZUELA | COPA VENEZUELA |
|
02:10 | 63101559 | DEPORTIVO MORON | GIMNASIA Y ESGRIMA MENDOZA | ARGENTINA | PRIMERA NACIONAL |
|
02:30 | 63257521 | AD PASTO | CD ONCE CALDAS | COLOMBIA | COPA COLOMBIA |
|
02:30 | 63123427 | INTER MIAMI CF | ORLANDO CITY SC | CLUB INTERNAZIONALI | LEAGUES CUP |
|
02:30 | 62858935 | CA PARANAENSE PR | SC CORINTHIANS SP | BRASILE | COPA DO BRASIL |
|
02:30 | 62858931 | CR VASCO DA GAMA RJ | BOTAFOGO FR RJ | BRASILE | COPA DO BRASIL |
|
02:40 | 63101295 | SABALENKA, ARYNA | KUDERMETOVA, POLINA | WTA | US OPEN SINGOLARE DONNE |
|
03:30 | 62982843 | ATLETICO NACIONAL MEDELLIN | DEPORTES QUINDIO | COLOMBIA | COPA COLOMBIA |
|
04:45 | 63123429 | LOS ANGELES GALAXY | SEATTLE SOUNDERS | CLUB INTERNAZIONALI | LEAGUES CUP |
|
10:00 | 63081339 | MIKRUT, LUKA | CANIATO, CARLO ALBERTO | CHALLENGE | ATP CHALLENGER COMO, ITALIA UOMINI SINGOLARE |
|
10:00 | 63081337 | BUENO, GONZALO | SQUIRE, HENRI | CHALLENGE | ATP CHALLENGER COMO, ITALIA UOMINI SINGOLARE |
|
11:10 | 63081697 | PELIWO, FILIP | SHIMABUKURO, SHO | CHALLENGE | ATP CHALLENGER ZHANGJIAGANG, CINA UOMINI SINGOLARE |
|
11:30 | 63081443 | ROCHA, FRANCISCO | DEN OUDEN, GUY | CHALLENGE | ATP CHALLENGER PORTO, PORTUGAL MEN SINGLES |
|
11:30 | 63081441 | KUZMANOV, DIMITAR | MICHALSKI, DANIEL | CHALLENGE | ATP CHALLENGER PORTO, PORTUGAL MEN SINGLES |
|
11:30 | 63081431 | JORDA SANCHIS, DAVID | BRUNOLD, MIKA | CHALLENGE | ATP CHALLENGER PORTO, PORTUGAL MEN SINGLES |
|
14:00 | 59326655 | ISRAEL | ICELAND | INTERNAZIONALE | EUROPEI |
|
14:00 | 62811149 | PATTAYA DOLPHINS UNITED | NAKHON SI UNITED | THAILANDIA | THAI LEAGUE 2 |
|
17:00 | 59326657 | BELGIUM | FRANCE | INTERNAZIONALE | EUROPEI |
|
17:00 | 62602134 | KUOPION PALLOSEURA | FC MIDTJYLLAND | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
17:00 | 63101411 | LAMENS, SUZAN | SWIATEK, IGA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63101393 | FRECH, MAGDALENA | STEARNS, PEYTON | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63101391 | SONMEZ, ZEYNEP | KOSTYUK, MARTA | WTA | US OPEN SINGOLARE DONNE |
|
17:00 | 63100817 | KHACHANOV, KAREN | MAJCHRZAK, KAMIL | ATP | US OPEN SINGOLARE UOMINI |
|
17:00 | 63100795 | BROOKSBY, JENSON | COBOLLI, FLAVIO | ATP | US OPEN SINGOLARE UOMINI |
|
17:15 | 59326623 | BOSNIA & HERZEGOVINA | CYPRUS | INTERNAZIONALE | EUROPEI |
|
18:00 | 62603922 | FREDRIKSTAD FK | CRYSTAL PALACE FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
18:00 | 62603330 | AC OMONIA NICOSIA | WOLFSBERGER AC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
18:00 | 62602350 | FC NOAH | NK OLIMPIJA LJUBLJANA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
18:05 | 62880869 | DAMAC FC | AL HAZEM FC | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
18:30 | 62602114 | SK SIGMA OLOMOUC | MALMO FF | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
19:00 | 62603526 | BESIKTAS JK | FC LAUSANNE-SPORT | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62603024 | SK RAPID WIEN | ETO FC GYOR | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62602236 | FK RIGAS FUTBOLA SKOLA | HAMRUN SPARTANS FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:00 | 62602118 | SAMSUNSPOR | PANATHINAIKOS ATHENS | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
19:30 | 62603628 | UNIVERSITATEA CRAIOVA 1948 CS | ISTANBUL BASAKSEHIR FK | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:30 | 62603326 | FC CFR 1907 CLUJ | BK HACKEN | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:30 | 62603020 | AZ ALKMAAR | PFC LEVSKI SOFIA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
19:30 | 62602154 | PAOK THESSALONIKI | HNK RIJEKA | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
19:30 | 57874281 | SOUTHERN BRAVE | WELSH FIRE | INGHILTERRA | THE HUNDRED |
|
20:00 | 62696047 | ACF FIORENTINA | FC POLISSYA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62603726 | FC ARDA KARDZHALI | RAKOW CZESTOCHOWA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62603030 | RAYO VALLECANO | FC NEMAN GRODNO | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602924 | FC BANIK OSTRAVA | NK CELJE | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602826 | AEK ATHENS | RSC ANDERLECHT | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602726 | BROENDBY IF | RC STRASBOURG ALSACE | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602252 | FC DIFFERDANGE 03 | KF DRITA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
20:00 | 62602142 | FC UTRECHT | HSK ZRINJSKI MOSTAR | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 62602130 | KRC GENK | KKS LECH POZNAN | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 62602110 | BSC YOUNG BOYS | SK SLOVAN BRATISLAVA | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:00 | 62601994 | FC DYNAMO KIEV | MACCABI TEL AVIV FC | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:30 | 59326659 | SLOVENIA | POLAND | INTERNAZIONALE | EUROPEI |
|
20:30 | 59326625 | GREECE | ITALY | INTERNAZIONALE | EUROPEI |
|
20:30 | 62602122 | FOTBAL CLUB FCSB | ABERDEEN FC | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
|
20:45 | 62602242 | LINFIELD FC | SHELBOURNE FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603932 | SERVETTE FC | FC SHAKHTAR DONETSK | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603822 | LEGIA WARSZAWA | HIBERNIAN FC | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603134 | FSV MAINZ | ROSENBORG BK | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62603128 | SHAMROCK ROVERS | CD SANTA CLARA | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62602246 | SS VIRTUS | BREIDABLIK KOPAVOGUR | CLUB INTERNAZIONALI | UEFA EUROPA CONFERENCE LEAGUE |
|
21:00 | 62602140 | SC BRAGA | LINCOLN RED IMPS FC | CLUB INTERNAZIONALI | UEFA EUROPA LEAGUE |
Sport | Data | ID | Casa | Ospite | Nazione | Campionato |
---|---|---|---|---|---|---|
|
00:30 | 62858955 | EC BAHIA BA | FLUMINENSE FC RJ | BRASILE | COPA DO BRASIL |
|
01:00 | 63110643 | QUILMES AC | CA ALVARADO | ARGENTINA | PRIMERA NACIONAL |
|
01:00 | 57380457 | CD EVERTON VINA DEL MAR | DEPORTES LA SERENA | CILE | PRIMERA DIVISION |
|
02:35 | 58315321 | CLUBE DO REMO PA | CRICIUMA EC SC | BRASILE | BRASILEIRO SERIE B |
|
03:00 | 61449885 | CF AMERICA | CLUB SANTOS LAGUNA | MESSICO | LIGA MX, WOMEN, CLAUSURA |
|
13:00 | 57605379 | QINGDAO JONOON | HENAN SONGSHAN LONGMEN FC | CINA | CHINESE SUPER LEAGUE |
|
16:30 | 61199163 | PFC MONTANA 1921 | PFC DOBRUDZHA DOBRICH | BULGARIA | FIRST PROFESSIONAL LEAGUE |
|
17:30 | 61453913 | NK ALUMINIJ | FC KOPER | SLOVENIA | PRVALIGA |
|
17:50 | 62880875 | AL HILAL (KSA) | AL RIYADH | ARABIA SAUDITA | SAUDI PROF. LEAGUE |
|
18:00 | 62116132 | AKRITAS CHLORAKAS | ENOSIS NEON PARALIMNI FC | CIPRO | 1ST DIVISION |
|
18:00 | 61590962 | WSC HERTHA WELS | YOUNG VIOLETS FK AUSTRIA WIEN | AUSTRIA | 2. LIGA |
|
18:00 | 61590960 | FIRST VIENNA FC | SC AUSTRIA LUSTENAU | AUSTRIA | 2. LIGA |
|
18:00 | 61320959 | AARHUS FREMAD | AALBORG BK | DANIMARCA | 1ST DIVISION |
|
